Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100ADA1D_HUMAN20 39% 0.245 PF00001 235 - (0)1 - / - / - 0
101BAI1_HUMAN12 64% 0.409 PF00090 13 - (0)1 - / - / - 0
102OPRD_HUMAN20 100% 0.402 PF00001 C2_S147 - (0)1 - / 3 / - 1
103LPAR6_HUMAN20 36% 0.233 PF00001 66 - (0)1 - / - / - 0
104SSR1_HUMAN20 47% 0.384 PF00001 C5_S175 - (0)1 - / - / 1 0
105PAR4_HUMAN20 35% 0.405 PF00001 89 - (0)1 - / - / - 0
106HRH2_HUMAN21 38% 0.299 PF00001 237 - (0)1 - / - / - 0
107AGRL3_HUMAN23 100% 0.534 PF02140 C2_S113 - (0)1 1 / - / 3 0
108OR5F1_HUMAN11 40% 0.355 PF00001 44 - (0)? - / - / - 0
109CX3C1_HUMAN20 38% 0.310 PF00001 57 - (0)? - / - / - 0
110AGRE3_HUMAN7 51% 0.501 PF00089 0 - (0)? - / - / - 0
111O10S1_HUMAN13 40% 0.251 PF00001 52 - (0)? - / - / - 0
112CCKAR_HUMAN17 39% 0.247 PF10413 37 - (0)? - / - / - 0
113PD2R_HUMAN13 29% 0.349 PF00001 28 - (0)? - / - / - 0
114OR2M7_HUMAN4 29% 0.330 PF00001 42 - (0)? - / - / - 0
115GPR35_HUMAN16 36% 0.361 PF00001 82 - (0)? - / - / - 0
116O52E6_HUMAN6 41% 0.182 PF00001 57 - (0)? - / - / - 0
117OR2G2_HUMAN11 47% 0.247 PF00001 31 - (0)? - / - / - 0
118OR2H1_HUMAN2 44% 0.235 PF10413 59 - (0)? - / - / - 0
119O52Z1_HUMAN11 33% 0.218 PF00001 46 - (0)? - / - / - 0
120GHRHR_HUMAN6 96% 0.408 PF02793 20 - (0)? - / - / - 0
121OR4C6_HUMAN12 30% 0.304 PF00001 36 - (0)? - / - / - 0
122AGRE2_HUMAN18 86% 0.354 PF00084 1 - (0)? - / - / - 0
123AGRF2_HUMAN12 30% 0.287 PF00001 13 - (0)? - / - / - 0
124LPAR5_HUMAN20 32% 0.313 PF00001 58 - (0)? - / - / - 0
125O51F2_HUMAN6 26% 0.199 PF00001 44 - (0)? - / - / - 0
126NMUR2_HUMAN20 35% 0.372 PF00001 68 - (0)? - / - / - 0
127OR1A1_HUMAN5 33% 0.215 PF00001 58 - (0)? - / - / - 0
128RAI3_HUMAN0 20% -0.119 PF00959 1 - (0)? - / - / - 0
129O11A1_HUMAN0 31% 0.304 PF00001 109 - (0)? - / - / - 0
130OR6N2_HUMAN9 37% 0.342 PF00001 33 - (0)? - / - / - 0
131OR4D6_HUMAN6 31% 0.257 PF00001 39 - (0)? - / - / - 0
132O2T34_HUMAN4 43% 0.365 PF10413 45 - (0)? - / - / - 0
133ACKR2_HUMAN20 39% 0.363 PF00001 48 - (0)? - / - / - 0
134OR4D1_HUMAN3 32% 0.302 PF00001 28 - (0)? - / - / - 0
135ETBR2_HUMAN12 38% 0.182 PF00001 37 - (0)? - / - / - 0
136T2R13_HUMAN11 31% 0.152 PF00001 13 - (0)? - / - / - 0
137OX2R_HUMAN20 100% 0.299 PF00001 93 - (0)? - / - / - 0
138MAS_HUMAN13 32% 0.204 PF00001 40 - (0)? - / - / - 0
139GP135_HUMAN20 35% 0.287 PF10413 28 - (0)? - / - / - 0
140OR2B8_HUMAN5 48% 0.280 PF10413 37 - (0)? - / - / - 0
141O11HC_HUMAN6 40% 0.295 PF00001 36 - (0)? - / - / - 0
142OR4X2_HUMAN9 57% 0.356 PF00001 47 - (0)? - / - / - 0
143O13C8_HUMAN4 40% 0.160 PF10413 62 - (0)? - / - / - 0
144GRPR_HUMAN20 36% 0.216 PF00001 39 - (0)? - / - / - 0
145O11G2_HUMAN13 38% 0.235 PF00001 35 - (0)? - / - / - 0
146LGR6_HUMAN19 62% 0.388 PF01462 29 - (0)? - / - / - 0
147T2R46_HUMAN7 33% 0.277 PF00001 21 - (0)? - / - / - 0
148GPR78_HUMAN10 31% 0.280 PF00001 81 - (0)? - / - / - 0
149O10AD_HUMAN8 41% 0.195 PF00001 45 - (0)? - / - / - 0
150AGRF1_HUMAN8 37% 0.349 PF00001 11 - (0)? - / - / - 0

<< Page / 17 >> - Show