Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200P2Y12_HUMAN19 100% 0.290 PF00001 67 - (0)? - / - / - 0
201V1AR_HUMAN19 35% 0.241 PF00001 45 - (0)? - / - / - 0
202HCAR1_HUMAN19 31% 0.159 PF00001 66 - (0)? - / - / - 0
203NPY1R_HUMAN19 31% 0.207 PF10413 41 - (0)2 - / - / - 0
204RL3R1_HUMAN19 36% 0.243 PF00001 58 - (0)? - / - / - 0
205GPR61_HUMAN19 26% 0.289 PF00001 85 - (0)? - / - / - 0
206GP182_HUMAN19 37% 0.247 PF00001 55 - (0)1 - / - / - 0
207GP132_HUMAN19 39% 0.243 PF00001 48 - (0)? - / - / - 0
208S1PR4_HUMAN19 41% 0.321 PF00001 C5_S132 - (0)? - / - / 1 0
209GPR34_HUMAN19 41% 0.266 PF12109 53 - (0)? - / - / - 0
210GPR39_HUMAN19 38% 0.291 PF10413 27 - (0)? - / - / - 0
211LGR4_HUMAN19 100% 0.407 PF01462 23 - (0)? - / - / - 0
212CCRL2_HUMAN19 38% 0.326 PF00001 44 - (0)? - / - / - 0
213GPR4_HUMAN19 37% 0.298 PF00001 62 - (0)? - / - / - 0
214P2RY8_HUMAN19 33% 0.242 PF00001 86 - (0)1 - / - / - 0
215SSR5_HUMAN19 43% 0.276 PF00001 74 - (0)? - / - / - 0
216PAR2_HUMAN18 36% 0.249 PF00001 59 - (0)? - / - / - 0
217CD97_HUMAN18 85% 0.367 PF00084 1 - (0)? - / - / - 0
218PD2R2_HUMAN18 32% 0.327 PF00001 65 - (0)? - / - / - 0
219OXYR_HUMAN18 39% 0.273 PF10413 56 - (0)? - / - / - 0
220GPER1_HUMAN18 39% 0.261 PF00001 47 - (0)? - / - / - 0
221CCR7_HUMAN18 47% 0.267 PF00001 88 - (0)2 - / - / - 0
222AGRE2_HUMAN18 86% 0.354 PF00084 1 - (0)? - / - / - 0
223GPR32_HUMAN18 32% 0.305 PF00001 48 - (0)? - / - / - 0
224GP124_HUMAN18 41% 0.268 PF01582 30 - (0)? - / - / - 0
225GPR20_HUMAN18 32% 0.221 PF00001 48 - (0)? - / - / - 0
226FZD2_HUMAN18 57% 0.435 PF01392 C5_S114 - (0)2 - / - / 3 0
227GPR18_HUMAN18 29% 0.288 PF00001 56 - (0)? - / - / - 0
228GPR17_HUMAN18 33% 0.282 PF00001 71 - (0)? - / - / - 0
229CCKAR_HUMAN17 39% 0.247 PF10413 37 - (0)? - / - / - 0
230FPR3_HUMAN17 33% 0.228 PF00001 C2_S152 - (0)1 - / - / 1 0
231LT4R2_HUMAN17 36% 0.291 PF00001 42 - (0)? - / - / - 0
232HCAR3_HUMAN17 35% 0.217 PF00001 C1_S152 - (0)1 - / - / 1 0
233FZD10_HUMAN17 52% 0.615 PF01392 C6_S115 - (0)2 - / - / 1 0
234FZD9_HUMAN17 49% 0.504 PF01392 12 - (0)1 - / - / - 0
235P2Y11_HUMAN17 34% 0.305 PF00001 47 - (0)? - / - / - 0
236OPSB_HUMAN17 46% 0.270 PF10413 63 - (0)? - / - / - 0
237GPR82_HUMAN16 38% 0.238 PF00001 44 - (0)? - / - / - 0
238GP174_HUMAN16 33% 0.262 PF00001 73 - (0)? - / - / - 0
239SMO_HUMAN16 100% 0.319 PF01392 C1_S113 - (0)2 1 / - / - 0
240GPR35_HUMAN16 36% 0.361 PF00001 82 - (0)? - / - / - 0
241AGRF5_HUMAN16 34% 0.252 PF07686 20 - (0)? - / - / - 0
242GPR42_HUMAN16 35% 0.304 PF00001 37 - (0)? - / - / - 0
243FZD4_HUMAN16 100% 0.551 PF01392 12 - (0)2 - / - / - 0
244PTAFR_HUMAN16 43% 0.190 PF00001 65 - (0)1 - / - / - 0
245AGRA3_HUMAN16 46% 0.387 PF01462 21 - (0)? - / - / - 0
246P2Y10_HUMAN15 34% 0.207 PF00001 57 - (0)? - / - / - 0
247GP171_HUMAN15 33% 0.272 PF00001 52 - (0)? - / - / - 0
248P2Y13_HUMAN15 48% 0.287 PF00001 34 - (0)? - / - / - 0
249MSHR_HUMAN15 45% 0.348 PF00001 78 - (0)2 - / - / - 0
250AGRL1_HUMAN15 97% 0.609 PF02793 2 - (0)1 - / - / - 0

<< Page / 17 >> - Show