Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME_2015 (Oct 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250NEK5_HUMAN41 62% 0.489 PF00069 C2_S190 - (13)20 1 / 15 / 27 23
251INSR_HUMAN72 100% 0.775 PF01030 C1_S190 - (10)20 7 / 46 / 19 41
252SGK2_HUMAN65 72% 0.566 PF00433 C1_S190 - (10)20 1 / 48 / 19 38
253ALK_HUMAN77 100% 0.522 PF07714 C1_S190 - (6)20 10 / 50 / 17 34
254IKKE_HUMAN16 72% 0.481 PF00069 C2_S188 - (19)14 1 / 16 / 6 12
255EPHB4_HUMAN79 100% 0.636 PF07714 C1_S188 - (18)20 6 / 32 / 39 36
256EPHA3_HUMAN80 99% 0.612 PF00018 C3_S188 - (19)20 15 / 41 / 22 38
257TBK1_HUMAN13 99% 0.522 PF00069 C1_S188 - (24)10 1 / 14 / 4 8
258IGF1R_HUMAN69 100% 0.813 PF01030 C1_S187 - (10)20 6 / 45 / 17 39
259MK07_HUMAN75 100% 0.603 PF00069 C1_S187 - (18)20 4 / 35 / 35 37
260IRAK1_HUMAN18 37% 0.437 PF02196 C3_S187 - (0)11 1 / 7 / 10 6
261KGP1_HUMAN75 100% 0.495 PF00069 C3_S186 - (25)20 7 / 42 / 29 46
262EPHA6_HUMAN80 73% 0.591 PF07714 C3_S186 - (22)20 6 / 33 / 37 31
263WNK4_HUMAN74 82% 0.548 PF02196 C2_S186 - (4)20 5 / 37 / 31 28
264MARK4_HUMAN29 85% 0.527 PF00069 C3_S185 - (9)20 1 / 16 / 9 14
265SIK3_HUMAN31 59% 0.420 PF00069 C2_S185 - (15)17 1 / 12 / 15 12
266INSRR_HUMAN69 78% 0.592 PF01030 C1_S185 - (10)20 6 / 45 / 18 35
267KC1G1_HUMAN54 88% 0.525 PF00069 C1_S184 - (8)20 - / 18 / 40 22
268ARBK2_HUMAN69 84% 0.511 PF00615 C1_S184 - (27)20 - / 37 / 31 30
269EPHB3_HUMAN73 99% 0.601 PF00018 C2_S184 - (18)20 16 / 36 / 20 37
270EPHA5_HUMAN77 99% 0.645 PF00018 C3_S184 - (17)20 15 / 37 / 22 35
271DYRK3_HUMAN22 75% 0.506 PF00069 C1_S183 - (10)17 - / 14 / 9 9
272MRCKB_HUMAN72 100% 0.552 PF08912 C2_S183 - (9)20 - / 29 / 46 34
273EPHA1_HUMAN77 61% 0.668 PF07714 C1_S183 - (18)20 5 / 32 / 37 33
274DAPK1_HUMAN54 100% 0.538 PF00069 C1_S183 - (33)20 1 / 14 / 35 15
275KC1G3_HUMAN54 100% 0.505 PF00069 C1_S183 - (8)20 - / 18 / 40 22
276FLT3_HUMAN45 100% 0.527 PF07714 C2_S182 - (4)19 1 / 27 / 11 17
277WNK3_HUMAN67 90% 0.513 PF02196 C1_S182 - (4)20 4 / 53 / 12 28
278SIK1_HUMAN29 53% 0.512 PF00069 C1_S182 - (14)20 3 / 10 / 15 11
279KC1G2_HUMAN54 88% 0.499 PF00069 C1_S182 - (8)20 - / 18 / 40 22
280PDPK2_HUMAN51 99% 0.544 PF00069 C1_S182 - (11)20 5 / 35 / 10 37
281KPCB_HUMAN69 95% 0.473 PF00433 C1_S181 - (15)20 1 / 55 / 13 35
282KC1A_HUMAN55 76% 0.545 PF00069 C1_S181 - (7)20 - / 42 / 15 20
283KC1AL_HUMAN55 72% 0.526 PF00069 C1_S181 - (7)20 - / 39 / 17 19
284PDPK1_HUMAN50 100% 0.520 PF00069 C2_S181 - (11)20 5 / 34 / 10 36
285RPKL1_HUMAN60 42% 0.445 PF08912 C1_S181 - (11)20 - / 3 / 60 4
286MRCKG_HUMAN69 69% 0.605 PF08912 C3_S181 - (8)20 - / 28 / 42 35
287KPCA_HUMAN67 98% 0.479 PF00433 C1_S180 - (16)20 1 / 54 / 10 33
288ARBK1_HUMAN67 100% 0.531 PF00615 C1_S180 - (27)20 - / 36 / 30 30
289MYLK_HUMAN46 52% 0.404 PF00069 C6_S180 - (0)19 1 / 11 / 31 14
290EPHA4_HUMAN77 99% 0.688 PF00018 C2_S180 - (17)20 9 / 39 / 26 36
291FGFR4_HUMAN72 100% 0.619 PF07714 C3_S180 - (28)20 10 / 21 / 38 19
292KS6A2_HUMAN69 90% 0.609 PF00433 C2_S180 - (13)20 2 / 44 / 23 31
293MKNK2_HUMAN30 100% 0.518 PF00069 C1_S180 - (16)20 - / 9 / 19 10
294KPCG_HUMAN67 75% 0.484 PF00433 C1_S179 - (15)20 - / 57 / 11 35
295EPHB2_HUMAN70 99% 0.622 PF00018 C3_S179 - (16)20 13 / 39 / 17 35
296SGK3_HUMAN62 73% 0.560 PF00433 C2_S179 - (10)20 1 / 47 / 13 38
297ST38L_HUMAN65 47% 0.531 PF00069 C1_S179 - (14)20 - / 26 / 43 31
298ROS1_HUMAN68 50% 0.569 PF07714 C2_S178 - (29)20 3 / 19 / 41 20
299SGK1_HUMAN62 99% 0.559 PF00433 C1_S178 - (11)20 2 / 48 / 10 37
300STK11_HUMAN22 99% 0.490 PF00069 C1_S178 - (14)20 - / 9 / 15 9

<< Page / 10 >> - Show