Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME_2015 (Oct 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200KKCC1_HUMAN33 70% 0.554 PF00069 C1_S199 - (10)20 - / 12 / 19 17
201VGFR3_HUMAN91 76% 0.538 PF07714 C4_S1105 - (26)20 35 / 28 / 29 40
202EPHA1_HUMAN77 61% 0.668 PF07714 C1_S183 - (18)20 5 / 32 / 37 33
203AURKC_HUMAN100 84% 0.576 PF00069 C1_S1113 - (17)20 10 / 63 / 26 62
204MOK_HUMAN85 36% 0.411 PF00069 C1_S1111 - (6)20 - / 8 / 75 52
205E2AK2_HUMAN35 99% 0.436 PF00069 C2_S157 - (12)20 10 / 14 / 10 25
206TIE1_HUMAN101 81% 0.521 PF07714 C2_S1125 - (21)20 12 / 28 / 59 46
207ZAP70_HUMAN104 100% 0.621 PF07714 C1_S1127 - (19)20 11 / 59 / 35 41
208PIM3_HUMAN95 75% 0.541 PF00069 C1_S1122 - (16)20 - / 55 / 40 58
209MKNK2_HUMAN30 100% 0.518 PF00069 C1_S180 - (16)20 - / 9 / 19 10
210TNK1_HUMAN84 48% 0.559 PF07714 C2_S1115 - (11)20 14 / 38 / 28 33
211PHKG2_HUMAN46 99% 0.518 PF00069 C1_S1106 - (33)20 - / 9 / 37 13
212PAK7_HUMAN70 98% 0.584 PF00069 C1_S199 - (22)20 6 / 34 / 32 24
213MP2K5_HUMAN73 47% 0.542 PF00069 C1_S1124 - (46)20 9 / 64 / 28 22
214WEE2_HUMAN8 63% 0.470 PF00069 C1_S139 - (11)20 3 / 7 / 10 12
215TGFR1_HUMAN35 100% 0.534 PF08515 C1_S162 - (0)20 1 / 22 / 13 16
216MP2K7_HUMAN65 100% 0.544 PF00069 C1_S1128 - (47)20 4 / 47 / 42 21
217CDK7_HUMAN99 100% 0.524 PF00069 C1_S1123 - (11)20 2 / 36 / 59 54
218GRK7_HUMAN39 48% 0.515 PF00615 C1_S147 - (19)20 1 / 15 / 19 19
219KC1G1_HUMAN54 88% 0.525 PF00069 C1_S184 - (8)20 - / 18 / 40 22
220MP2K3_HUMAN63 84% 0.552 PF00069 C1_S1124 - (46)20 6 / 49 / 34 8
221KPCI_HUMAN62 99% 0.630 PF00433 C2_S173 - (13)20 - / 28 / 32 36
222KPCE_HUMAN54 72% 0.470 PF00433 C1_S167 - (14)20 - / 45 / 11 30
223NTRK3_HUMAN86 95% 0.575 PF07714 C5_S1121 - (9)20 12 / 52 / 23 32
224PIM1_HUMAN84 100% 0.555 PF00069 C1_S1108 - (15)20 - / 45 / 38 60
225STK38_HUMAN82 48% 0.469 PF00069 C1_S1100 - (17)20 - / 34 / 50 40
226TLK1_HUMAN64 33% 0.363 PF00069 C1_S1125 - (28)20 - / 24 / 44 22
227LMTK1_HUMAN74 36% 0.431 PF01030 C1_S1111 - (15)20 - / 22 / 52 25
228RIPK1_HUMAN75 100% 0.521 PF00018 C1_S194 - (6)20 12 / 30 / 30 17
229ROS1_HUMAN68 50% 0.569 PF07714 C2_S178 - (29)20 3 / 19 / 41 20
230FAK2_HUMAN93 100% 0.518 PF00018 C2_S199 - (15)20 31 / 36 / 27 39
231IRAK4_HUMAN95 100% 0.488 PF07714 C2_S1110 - (0)20 4 / 42 / 48 25
232MK15_HUMAN86 51% 0.544 PF00069 C3_S1111 - (27)20 5 / 36 / 38 35
233PLK3_HUMAN94 100% 0.530 PF00069 C1_S1135 - (16)20 10 / 32 / 49 48
234MK10_HUMAN83 100% 0.523 PF00069 C2_S1100 - (10)20 26 / 37 / 20 49
235ST32C_HUMAN36 67% 0.548 PF00433 C1_S167 - (12)20 - / 32 / 7 24
236DUSTY_HUMAN20 44% 0.507 PF07714 C1_S143 - (5)20 2 / 9 / 9 11
237KC1A_HUMAN55 76% 0.545 PF00069 C1_S181 - (7)20 - / 42 / 15 20
238LIMK1_HUMAN69 100% 0.503 PF00018 C3_S1121 - (11)20 8 / 33 / 30 19
239KCC1G_HUMAN56 100% 0.553 PF00069 C3_S1121 - (19)20 1 / 24 / 29 26
240CSK22_HUMAN94 100% 0.734 PF00069 C1_S1122 - (22)20 2 / 41 / 47 39
241EPHB4_HUMAN79 100% 0.636 PF07714 C1_S188 - (18)20 6 / 32 / 39 36
242ST38L_HUMAN65 47% 0.531 PF00069 C1_S179 - (14)20 - / 26 / 43 31
243BMR1A_HUMAN77 85% 0.528 PF08515 C1_S198 - (0)20 3 / 59 / 16 28
244JAK2_HUMAN95 99% 0.457 PF00017 C1_S197 - (0)20 5 / 71 / 20 56
245LATS1_HUMAN36 44% 0.560 PF08912 C2_S142 - (9)20 - / 23 / 14 22
246MK01_HUMAN101 100% 0.770 PF00069 C1_S1130 - (25)20 6 / 34 / 60 57
247FER_HUMAN110 66% 0.566 PF00018 C2_S1131 - (15)20 39 / 50 / 20 35
248SGK3_HUMAN62 73% 0.560 PF00433 C2_S179 - (10)20 1 / 47 / 13 38
249M4K4_HUMAN87 100% 0.550 PF00069 C2_S1103 - (20)20 1 / 46 / 41 36
250SLK_HUMAN79 99% 0.506 PF00069 C1_S1101 - (24)20 4 / 27 / 55 30

<< Page / 10 >> - Show