Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100GPR26_HUMAN10 29% 0.256 PF00001 74 - (0)? - / - / - 0
101OR8G5_HUMAN11 31% 0.273 PF00001 36 - (0)? - / - / - 0
102OR8G1_HUMAN6 31% 0.292 PF00001 57 - (0)? - / - / - 0
103LPAR3_HUMAN20 54% 0.311 PF00001 44 - (0)? - / - / - 0
104T2R30_HUMAN5 29% 0.254 PF00001 19 - (0)? - / - / - 0
105O10X1_HUMAN11 46% 0.272 PF00001 35 - (0)? - / - / - 0
106O5AC1_HUMAN12 34% 0.342 PF00001 29 - (0)? - / - / - 0
107O2T33_HUMAN6 27% 0.274 PF00001 41 - (0)? - / - / - 0
108O2AK2_HUMAN13 30% 0.170 PF00001 39 - (0)? - / - / - 0
109O14I1_HUMAN12 34% 0.352 PF10413 33 - (0)? - / - / - 0
110PAR1_HUMAN20 35% 0.203 PF00001 49 - (0)? - / - / - 0
111OR8B3_HUMAN12 42% 0.279 PF00001 55 - (0)? - / - / - 0
112OR7G1_HUMAN5 38% 0.205 PF00001 46 - (0)? - / - / - 0
113OR8D2_HUMAN11 31% 0.248 PF00001 51 - (0)? - / - / - 0
114OR8G2_HUMAN9 27% 0.290 PF00001 42 - (0)? - / - / - 0
115O13C5_HUMAN2 45% 0.187 PF10413 44 - (0)? - / - / - 0
116OR6A2_HUMAN12 33% 0.278 PF00001 35 - (0)? - / - / - 0
117LPAR2_HUMAN20 56% 0.272 PF00001 43 - (0)? - / - / - 0
118O52B6_HUMAN4 34% 0.278 PF00001 81 - (0)? - / - / - 0
119O10A7_HUMAN7 28% 0.288 PF00001 32 - (0)? - / - / - 0
120OR5T2_HUMAN7 31% 0.320 PF00001 42 - (0)? - / - / - 0
121AGRG2_HUMAN13 30% 0.149 PF00001 15 - (0)? - / - / - 0
122P2Y11_HUMAN17 34% 0.305 PF00001 47 - (0)? - / - / - 0
123OR1M1_HUMAN4 35% 0.298 PF00001 39 - (0)? - / - / - 0
124OR6C6_HUMAN1 32% 0.290 PF10413 22 - (0)? - / - / - 0
125FFAR3_HUMAN14 34% 0.286 PF00001 39 - (0)? - / - / - 0
126CNR1_HUMAN20 95% 0.245 PF00001 84 - (0)? - / - / - 0
127OR2BB_HUMAN0 33% 0.283 PF00001 69 - (0)? - / - / - 0
128O13C6_HUMAN8 29% 0.209 PF00001 22 - (0)? - / - / - 0
129OR5T3_HUMAN11 38% 0.290 PF00001 30 - (0)? - / - / - 0
130OR2H1_HUMAN2 44% 0.235 PF10413 59 - (0)? - / - / - 0
131O52E4_HUMAN7 33% 0.271 PF00001 45 - (0)? - / - / - 0
132GPR32_HUMAN18 32% 0.305 PF00001 48 - (0)? - / - / - 0
133O13C8_HUMAN4 40% 0.160 PF10413 62 - (0)? - / - / - 0
134O10J1_HUMAN10 50% 0.250 PF00001 45 - (0)? - / - / - 0
135OR6N2_HUMAN9 37% 0.342 PF00001 33 - (0)? - / - / - 0
136OR8B2_HUMAN13 42% 0.295 PF00001 34 - (0)? - / - / - 0
137O5AN1_HUMAN13 38% 0.330 PF00001 24 - (0)? - / - / - 0
138GPR33_HUMAN15 43% 0.329 PF00001 52 - (0)? - / - / - 0
139AGRE4_HUMAN11 26% 0.122 PF00001 12 - (0)? - / - / - 0
140GP101_HUMAN20 36% 0.166 PF00001 41 - (0)? - / - / - 0
141O2T12_HUMAN6 26% 0.275 PF00001 37 - (0)? - / - / - 0
142GPR17_HUMAN18 33% 0.282 PF00001 71 - (0)? - / - / - 0
143OR8U9_HUMAN14 39% 0.367 PF00001 41 - (0)? - / - / - 0
144OR4CB_HUMAN6 38% 0.283 PF00001 42 - (0)? - / - / - 0
145GP176_HUMAN10 38% 0.273 PF10413 25 - (0)? - / - / - 0
146OR5DD_HUMAN12 57% 0.261 PF00001 29 - (0)? - / - / - 0
147O5AU1_HUMAN13 33% 0.356 PF00001 28 - (0)? - / - / - 0
148O10J4_HUMAN6 31% 0.257 PF10413 47 - (0)? - / - / - 0
149PAR2_HUMAN18 36% 0.249 PF00001 59 - (0)? - / - / - 0
150T2R14_HUMAN11 30% 0.194 PF00001 13 - (0)? - / - / - 0

<< Page / 17 >> - Show