Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
500OR9A4_HUMAN12 34% 0.283 PF00001 101 - (0)? - / - / - 0
501OR4A4_HUMAN6 46% 0.243 PF10413 28 - (0)? - / - / - 0
502O4C46_HUMAN13 29% 0.247 PF00001 18 - (0)? - / - / - 0
503OR1L1_HUMAN13 46% 0.273 PF00001 48 - (0)? - / - / - 0
504CRFR2_HUMAN13 100% 0.442 PF02793 C4_S122 - (0)? - / 1 / 9 0
505O10X1_HUMAN11 46% 0.272 PF00001 35 - (0)? - / - / - 0
506MRGRE_HUMAN11 40% 0.242 PF00001 39 - (0)? - / - / - 0
507OR2T5_HUMAN7 45% 0.214 PF00001 51 - (0)? - / - / - 0
508LPAR2_HUMAN20 56% 0.272 PF00001 43 - (0)? - / - / - 0
509O5AR1_HUMAN11 54% 0.295 PF00001 25 - (0)? - / - / - 0
510T2R38_HUMAN11 28% 0.249 PF00001 18 - (0)? - / - / - 0
511OR2B2_HUMAN9 40% 0.299 PF10413 35 - (0)? - / - / - 0
512O51E2_HUMAN7 33% 0.210 PF00001 58 - (0)? - / - / - 0
513FFAR4_HUMAN6 33% 0.268 PF10413 48 - (0)? - / - / - 0
514CRFR1_HUMAN12 100% 0.418 PF02793 C4_S110 - (0)? - / 1 / 8 0
515TAAR8_HUMAN20 32% 0.347 PF00001 180 - (0)? - / - / - 0
516VN1R2_HUMAN11 35% 0.189 PF00001 12 - (0)? - / - / - 0
517O52D1_HUMAN1 31% 0.288 PF00001 66 - (0)? - / - / - 0
518OR1K1_HUMAN8 31% 0.279 PF00001 31 - (0)? - / - / - 0
519OR8H1_HUMAN9 63% 0.330 PF00001 33 - (0)? - / - / - 0
520OR4C3_HUMAN2 52% 0.332 PF10413 41 - (0)? - / - / - 0
521OR4F6_HUMAN2 31% 0.303 PF10413 38 - (0)? - / - / - 0
522OR1J1_HUMAN6 37% 0.222 PF00001 46 - (0)? - / - / - 0
523O51B5_HUMAN9 30% 0.363 PF00001 36 - (0)? - / - / - 0
524O52A4_HUMAN11 32% 0.044 PF00001 39 - (0)? - / - / - 0
525MC4R_HUMAN20 46% 0.334 PF00001 58 - (0)? - / - / - 0
526GPR6_HUMAN14 43% 0.278 PF00001 79 - (0)? - / - / - 0
527T2R19_HUMAN11 19% 0.230 PF00001 11 - (0)? - / - / - 0
528O10J4_HUMAN6 31% 0.257 PF10413 47 - (0)? - / - / - 0
529ACKR1_HUMAN9 37% 0.170 PF00001 14 - (0)? - / - / - 0
530GPR31_HUMAN20 34% 0.329 PF10413 42 - (0)? - / - / - 0
531GP149_HUMAN11 40% 0.296 PF02162 22 - (0)? - / - / - 0
532OPSB_HUMAN17 46% 0.270 PF10413 63 - (0)? - / - / - 0
533RXFP1_HUMAN20 37% 0.281 PF13855 14 - (0)? - / - / - 0
534O4A47_HUMAN13 26% 0.324 PF00001 22 - (0)? - / - / - 0
535OR5M9_HUMAN7 33% 0.290 PF00001 42 - (0)? - / - / - 0
536MRGX4_HUMAN13 37% 0.167 PF00001 54 - (0)? - / - / - 0
537OR2S1_HUMAN3 44% 0.216 PF00001 81 - (0)? - / - / - 0
538OR6P1_HUMAN6 34% 0.345 PF00001 36 - (0)? - / - / - 0
539OR5P2_HUMAN13 29% 0.288 PF00001 28 - (0)? - / - / - 0
540OR6C6_HUMAN1 32% 0.290 PF10413 22 - (0)? - / - / - 0
541GP158_HUMAN0 26% 0.146 PF00066 1 - (0)? - / - / - 0
542GPR15_HUMAN20 32% 0.246 PF00001 66 - (0)? - / - / - 0
543O4C45_HUMAN11 40% 0.289 PF00001 24 - (0)? - / - / - 0
544GLP1R_HUMAN8 100% 0.622 PF02793 C5_S116 - (0)? - / 1 / - 0
545RXFP2_HUMAN20 38% 0.481 PF01582 5 - (0)? - / - / - 0
546O10A5_HUMAN3 38% 0.313 PF00001 36 - (0)? - / - / - 0
547OR6C2_HUMAN4 34% 0.276 PF10413 30 - (0)? - / - / - 0
548BRS3_HUMAN20 33% 0.278 PF00001 92 - (0)? - / - / - 0
549OR1J2_HUMAN10 33% 0.358 PF00001 53 - (0)? - / - / - 0
550OR6C4_HUMAN3 61% 0.294 PF10413 38 - (0)? - / - / - 0

<< Page / 17 >> - Show