Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
50GP173_HUMAN7 32% 0.229 PF00001 102 - (0)? - / - / - 0
51MTR1A_HUMAN20 39% 0.293 PF00001 101 - (0)? - / - / - 0
52OR9A4_HUMAN12 34% 0.283 PF00001 101 - (0)? - / - / - 0
53O51A7_HUMAN6 30% 0.263 PF00001 100 - (0)? - / - / - 0
54CNR2_HUMAN20 37% 0.355 PF00001 99 - (0)2 - / - / - 0
55ADA2C_HUMAN20 42% 0.239 PF00001 97 - (0)? - / - / - 0
56O2T10_HUMAN3 33% 0.254 PF00001 94 - (0)? - / - / - 0
57OX2R_HUMAN20 100% 0.299 PF00001 93 - (0)? - / - / - 0
58BRS3_HUMAN20 33% 0.278 PF00001 92 - (0)? - / - / - 0
59OR5A1_HUMAN11 40% 0.271 PF00001 92 - (0)? - / - / - 0
60GALR2_HUMAN20 43% 0.320 PF00001 92 - (0)? - / - / - 0
61O56A1_HUMAN2 50% 0.256 PF00001 92 - (0)? - / - / - 0
62OR2F1_HUMAN2 37% 0.244 PF00001 89 - (0)? - / - / - 0
63PAR4_HUMAN20 35% 0.405 PF00001 89 - (0)1 - / - / - 0
64GPR85_HUMAN10 38% 0.235 PF00001 88 - (0)? - / - / - 0
65OR2F2_HUMAN7 33% 0.250 PF00001 88 - (0)? - / - / - 0
66MC5R_HUMAN20 40% 0.387 PF00001 88 - (0)2 - / - / - 0
67CCR7_HUMAN18 47% 0.267 PF00001 88 - (0)2 - / - / - 0
68MTR1L_HUMAN20 34% 0.283 PF00001 88 - (0)? - / - / - 0
69MCHR2_HUMAN20 41% 0.257 PF00001 87 - (0)? - / - / - 0
70NTR2_HUMAN11 39% 0.430 PF00001 86 - (0)? - / - / - 0
71P2RY8_HUMAN19 33% 0.242 PF00001 86 - (0)1 - / - / - 0
72MTR1B_HUMAN20 36% 0.219 PF00001 85 - (0)? - / - / - 0
73GPR61_HUMAN19 26% 0.289 PF00001 85 - (0)? - / - / - 0
74PE2R2_HUMAN13 29% 0.386 PF00001 85 - (0)? - / - / - 0
75PRLHR_HUMAN20 37% 0.335 PF00001 C5_S184 - (0)2 - / - / 1 0
76OR1L4_HUMAN5 34% 0.222 PF00001 84 - (0)? - / - / - 0
775HT5A_HUMAN20 56% 0.350 PF00001 84 - (0)? - / - / - 0
78CNR1_HUMAN20 95% 0.245 PF00001 84 - (0)? - / - / - 0
79O2T11_HUMAN3 38% 0.356 PF00001 83 - (0)? - / - / - 0
80ACM3_HUMAN20 98% 0.237 PF00001 83 - (0)? - / - / - 0
81GPR35_HUMAN16 36% 0.361 PF00001 82 - (0)? - / - / - 0
82NPY2R_HUMAN20 38% 0.347 PF00001 82 - (0)1 - / - / - 0
83ACTHR_HUMAN20 46% 0.345 PF00001 82 - (0)2 - / - / - 0
84OR1B1_HUMAN7 35% 0.334 PF00001 82 - (0)? - / - / - 0
85OR1L3_HUMAN3 46% 0.303 PF00001 81 - (0)? - / - / - 0
86O51Q1_HUMAN5 28% 0.165 PF00001 81 - (0)? - / - / - 0
87OPN4_HUMAN20 42% 0.404 PF10413 81 - (0)? - / - / - 0
88GPR19_HUMAN20 35% 0.226 PF00001 81 - (0)? - / - / - 0
89OR2S1_HUMAN3 44% 0.216 PF00001 81 - (0)? - / - / - 0
90O52B6_HUMAN4 34% 0.278 PF00001 81 - (0)? - / - / - 0
91GPR78_HUMAN10 31% 0.280 PF00001 81 - (0)? - / - / - 0
92OPN3_HUMAN20 32% 0.282 PF10413 80 - (0)1 - / - / - 0
93GPR27_HUMAN7 32% 0.210 PF10413 80 - (0)? - / - / - 0
94FFAR1_HUMAN13 98% 0.366 PF10413 80 - (0)? - / - / - 0
95AGTR1_HUMAN20 37% 0.303 PF00001 79 - (0)? - / - / - 0
96GPR6_HUMAN14 43% 0.278 PF00001 79 - (0)? - / - / - 0
97OR1L8_HUMAN2 38% 0.268 PF00001 78 - (0)? - / - / - 0
98NPBW2_HUMAN20 42% 0.290 PF00001 78 - (0)? - / - / - 0
99MSHR_HUMAN15 45% 0.348 PF00001 78 - (0)2 - / - / - 0
100OR3A2_HUMAN4 45% 0.153 PF00001 78 - (0)? - / - / - 0

<< Page / 17 >> - Show