Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME_2015 (Oct 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250E2AK2_HUMAN35 99% 0.436 PF00069 C2_S157 - (12)20 10 / 14 / 10 25
251M4K5_HUMAN92 48% 0.524 PF00069 C2_S1111 - (25)20 2 / 46 / 46 33
252DCLK3_HUMAN85 44% 0.530 PF00069 C1_S1125 - (42)20 - / 16 / 59 15
253MAST4_HUMAN50 39% 0.522 PF00069 C4_S158 - (15)20 - / 17 / 34 30
254KPCL_HUMAN95 100% 0.466 PF00069 C1_S1113 - (48)20 1 / 79 / 17 33
255NEK4_HUMAN38 50% 0.586 PF00069 C1_S1130 - (20)20 1 / 24 / 16 21
256AURKA_HUMAN95 100% 0.576 PF00069 C1_S1110 - (20)20 10 / 68 / 16 64
257KKCC2_HUMAN52 100% 0.454 PF00069 C1_S191 - (17)20 - / 16 / 35 23
258MAK_HUMAN97 39% 0.548 PF00069 C2_S1114 - (1)20 - / 20 / 81 70
259WNK1_HUMAN65 99% 0.500 PF02196 C1_S176 - (3)20 5 / 51 / 8 28
260LTK_HUMAN79 77% 0.495 PF07714 C1_S196 - (11)20 7 / 49 / 24 36
261SGK2_HUMAN65 72% 0.566 PF00433 C1_S190 - (10)20 1 / 48 / 19 38
262KS6B1_HUMAN58 100% 0.585 PF00433 C1_S178 - (11)20 2 / 44 / 14 32
263TIE2_HUMAN101 100% 0.504 PF07714 C1_S1139 - (20)20 13 / 28 / 60 46
264TLK1_HUMAN64 33% 0.363 PF00069 C1_S1125 - (28)20 - / 24 / 44 22
265M3K11_HUMAN90 37% 0.422 PF00018 C3_S1102 - (11)20 5 / 57 / 28 23
266SIK1_HUMAN29 53% 0.512 PF00069 C1_S182 - (14)20 3 / 10 / 15 11
267KALRN_HUMAN39 42% 0.403 PF00069 C2_S148 - (19)20 - / 13 / 23 16
268KS6C1_HUMAN55 42% 0.521 PF08912 C1_S1100 - (20)20 - / 1 / 53 0
269M3K9_HUMAN94 38% 0.508 PF00018 C2_S1109 - (4)20 5 / 67 / 21 19
270ZAP70_HUMAN104 100% 0.621 PF07714 C1_S1127 - (19)20 11 / 59 / 35 41
271ULK1_HUMAN70 98% 0.443 PF00069 C3_S1106 - (15)20 2 / 31 / 37 40
272PLK1_HUMAN71 100% 0.540 PF00069 C2_S1101 - (14)20 7 / 28 / 37 33
273TAOK1_HUMAN91 88% 0.585 PF00069 C1_S1102 - (19)20 5 / 37 / 49 37
274DDR1_HUMAN106 100% 0.631 PF00018 C1_S1116 - (12)20 54 / 39 / 14 33
275TSSK2_HUMAN30 39% 0.449 PF00069 C1_S1104 - (15)20 1 / 12 / 14 12
276TGFR2_HUMAN35 47% 0.488 PF08515 C1_S153 - (5)20 3 / 21 / 12 11
277MRCKA_HUMAN59 99% 0.572 PF08912 C3_S165 - (7)20 - / 25 / 35 26
278FAK1_HUMAN90 100% 0.541 PF00018 C2_S195 - (17)20 21 / 38 / 30 40
279MK14_HUMAN87 100% 0.795 PF00069 C1_S1104 - (7)20 20 / 43 / 27 58
280PRKY_HUMAN101 52% 0.442 PF00069 C1_S1118 - (29)20 6 / 50 / 42 56
281FYN_HUMAN66 99% 0.600 PF00018 C2_S173 - (4)20 22 / 34 / 11 34
282TXK_HUMAN113 66% 0.433 PF00018 C1_S1130 - (4)20 20 / 69 / 28 60
283SGK3_HUMAN62 73% 0.560 PF00433 C2_S179 - (10)20 1 / 47 / 13 38
284M3K15_HUMAN80 83% 0.514 PF00069 C1_S1102 - (15)20 6 / 33 / 42 30
285BMR1B_HUMAN45 100% 0.486 PF08515 C1_S161 - (2)20 3 / 31 / 12 19
286CHK2_HUMAN71 100% 0.562 PF00069 C1_S1119 - (25)20 1 / 22 / 47 35
287VGFR2_HUMAN89 100% 0.636 PF07714 C3_S194 - (25)20 31 / 30 / 29 34
288FAK2_HUMAN93 100% 0.518 PF00018 C2_S199 - (15)20 31 / 36 / 27 39
289CDK2_HUMAN98 100% 0.809 PF00069 C1_S1121 - (8)20 2 / 36 / 50 61
290KC1D_HUMAN56 100% 0.804 PF00069 C1_S178 - (5)20 - / 40 / 19 21
291MP2K5_HUMAN73 47% 0.542 PF00069 C1_S1124 - (46)20 9 / 64 / 28 22
292KIT_HUMAN87 96% 0.563 PF07714 C2_S192 - (25)20 24 / 29 / 33 34
293KCC2D_HUMAN43 99% 0.427 PF00069 C1_S196 - (26)20 - / 13 / 29 12
294BMP2K_HUMAN16 99% 0.516 PF00069 C1_S134 - (0)20 2 / 4 / 14 6
295LATS1_HUMAN36 44% 0.560 PF08912 C2_S142 - (9)20 - / 23 / 14 22
296NRK_HUMAN91 57% 0.533 PF00069 C2_S1108 - (15)20 3 / 40 / 50 37
297TYK2_HUMAN94 100% 0.525 PF00017 C1_S1101 - (0)20 7 / 63 / 25 41
298GRK4_HUMAN82 99% 0.514 PF00433 C1_S1110 - (30)20 1 / 48 / 28 30
299TIE1_HUMAN101 81% 0.521 PF07714 C2_S1125 - (21)20 12 / 28 / 59 46
300IGF1R_HUMAN69 100% 0.813 PF01030 C1_S187 - (10)20 6 / 45 / 17 39

<< Page / 10 >> - Show