Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
GPCR_HUMAN_201601 (GPCR_HUMAN - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100GPR62_HUMAN10 39% 0.361 PF00001 40 - (0)? - / - / - 0
101OPRK_HUMAN20 98% 0.361 PF00001 C2_S157 - (0)4 - / 3 / 5 2
102GPR35_HUMAN16 36% 0.361 PF00001 82 - (0)? - / - / - 0
103GPBAR_HUMAN14 31% 0.359 PF10413 17 - (0)? - / - / - 0
104OPSD_HUMAN26 93% 0.359 PF10413 C8_S124 - (0)5 - / - / 3 0
105GP141_HUMAN8 30% 0.358 PF00001 57 - (0)? - / - / - 0
106OR1J2_HUMAN10 33% 0.358 PF00001 53 - (0)? - / - / - 0
107OR4Q3_HUMAN3 36% 0.358 PF00001 39 - (0)? - / - / - 0
108AGTR2_HUMAN20 34% 0.358 PF00001 66 - (0)3 - / - / - 0
109GP152_HUMAN14 37% 0.357 PF00001 55 - (0)? - / - / - 0
110OR2T3_HUMAN4 45% 0.357 PF00001 44 - (0)? - / - / - 0
1115HT2A_HUMAN30 57% 0.356 PF00001 C6_S1185 - (0)7 - / - / 6 0
112CCR3_HUMAN20 46% 0.356 PF00001 C3_S163 - (0)2 - / - / 1 0
1135HT2C_HUMAN36 47% 0.356 PF00001 C4_S1220 - (0)8 - / 1 / 16 0
114O2T11_HUMAN3 38% 0.356 PF00001 83 - (0)? - / - / - 0
115OR4X2_HUMAN9 57% 0.356 PF00001 47 - (0)? - / - / - 0
116O5AU1_HUMAN13 33% 0.356 PF00001 28 - (0)? - / - / - 0
117MTLR_HUMAN20 42% 0.355 PF00001 133 - (0)? - / - / - 0
118CNR2_HUMAN20 37% 0.355 PF00001 99 - (0)2 - / - / - 0
119OR8U1_HUMAN10 39% 0.355 PF00001 45 - (0)? - / - / - 0
120OR5F1_HUMAN11 40% 0.355 PF00001 44 - (0)? - / - / - 0
121DRD1_HUMAN33 41% 0.354 PF00001 C6_S1214 - (0)10 - / - / 21 0
122AGRE2_HUMAN18 86% 0.354 PF00084 1 - (0)? - / - / - 0
123CCR1_HUMAN20 48% 0.353 PF00001 C2_S162 - (0)2 2 / - / - 1
124AGRB2_HUMAN8 55% 0.353 PF00090 9 - (0)1 - / - / - 0
125O14I1_HUMAN12 34% 0.352 PF10413 33 - (0)? - / - / - 0
126GIPR_HUMAN10 59% 0.352 PF00001 C3_S115 - (0)? - / - / 1 0
127AA3R_HUMAN20 43% 0.351 PF00001 C2_S171 - (0)1 - / - / 1 0
1285HT5A_HUMAN20 56% 0.350 PF00001 84 - (0)? - / - / - 0
129VIPR2_HUMAN9 46% 0.350 PF00001 15 - (0)1 - / - / - 0
130PD2R_HUMAN13 29% 0.349 PF00001 28 - (0)? - / - / - 0
131O10P1_HUMAN6 76% 0.349 PF00001 28 - (0)? - / - / - 0
132AGRF1_HUMAN8 37% 0.349 PF00001 11 - (0)? - / - / - 0
133OR5B2_HUMAN5 31% 0.349 PF00001 23 - (0)? - / - / - 0
134OR1D4_HUMAN7 38% 0.348 PF00001 56 - (0)? - / - / - 0
135MSHR_HUMAN15 45% 0.348 PF00001 78 - (0)2 - / - / - 0
136OR6C3_HUMAN5 37% 0.348 PF00001 43 - (0)? - / - / - 0
137PE2R1_HUMAN13 34% 0.348 PF00001 41 - (0)? - / - / - 0
138MC3R_HUMAN20 43% 0.347 PF00001 47 - (0)? - / - / - 0
139TAAR8_HUMAN20 32% 0.347 PF00001 180 - (0)? - / - / - 0
140NPY2R_HUMAN20 38% 0.347 PF00001 82 - (0)1 - / - / - 0
141OR8A1_HUMAN11 40% 0.345 PF00001 58 - (0)? - / - / - 0
142OR5H2_HUMAN13 57% 0.345 PF10413 24 - (0)? - / - / - 0
143OR6P1_HUMAN6 34% 0.345 PF00001 36 - (0)? - / - / - 0
144ACTHR_HUMAN20 46% 0.345 PF00001 82 - (0)2 - / - / - 0
145OR1E1_HUMAN5 27% 0.344 PF00001 40 - (0)? - / - / - 0
146OR5M1_HUMAN7 32% 0.343 PF00001 33 - (0)? - / - / - 0
147OR5MA_HUMAN0 31% 0.343 PF00001 69 - (0)? - / - / - 0
148O10C1_HUMAN4 34% 0.343 PF00001 36 - (0)? - / - / - 0
149OR8D4_HUMAN12 29% 0.343 PF00001 25 - (0)? - / - / - 0
1505HT6R_HUMAN25 35% 0.343 PF00001 C5_S1167 - (0)2 - / - / 3 0

<< Page / 17 >> - Show