Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100gbs11047 32% 0.383 PF00062 15 - (0)? - / - / - 0
101gbs210616 51% 0.465 PF00062 29 - (0)? - / - / - 0
102gbs21073 41% 0.233 PF00062 18 - (9)? - / - / - 0
103gbs17275 40% 0.594 PF00062 3 - (0)? - / - / - 0
104gbs04047 40% 0.410 PF00062 1 - (0)? - / - / - 0
105gbs01580 41% 0.350 PF00063 13 - (0)? - / - / - 0
106gbs13690 50% 0.166 PF00067 3 - (0)? - / - / - 0
107gbs03771 38% 0.461 PF00067 0 - (0)? - / - / - 0
108gbs19948 40% 0.470 PF00067 22 - (0)? - / - / - 0
109gbs11690 31% 0.526 PF00067 9 - (0)? - / - / - 0
110gbs12300 38% 0.052 PF00069 3 - (0)? - / - / - 0
111gbs02055 36% 0.560 PF00069 12 - (0)? - / - / - 0
112gbs07560 52% 0.931 PF00069 0 - (0)? - / - / - 0
113gbs20770 39% 0.518 PF00069 5 - (0)? - / - / - 0
114gbs09061 44% 0.113 PF00069 13 - (1)? - / - / - 0
115gbs18630 40% 0.266 PF00069 2 - (0)? - / - / - 0
116gbs08510 36% ? PF00069 6 - (0)? - / - / - 0
117gbs095810 30% 0.551 PF00069 2 - (0)? - / - / - 0
118gbs030720 45% 0.517 PF00069 C1_S185 - (14)4 - / 4 / 5 3
119gbs168919 59% 0.515 PF00072 C1_S138 - (0)? - / 1 / 1 0
120gbs150119 53% 0.588 PF00072 C1_S146 - (0)2 - / - / 3 1
121gbs04090 39% 0.162 PF00072 0 - (0)? - / - / - 0
122gbs01819 42% 0.595 PF00072 1 - (0)? - / - / - 0
123gbs19344 33% 0.421 PF00072 1 - (0)? - / - / - 0
124gbs10515 34% 0.501 PF00072 3 - (0)1 - / - / - 0
125gbs20879 34% 0.457 PF00072 1 - (0)? - / - / - 0
126gbs029916 63% 0.516 PF00072 3 - (0)1 - / - / - 0
127gbs19096 35% 0.482 PF00072 1 - (0)? - / - / - 0
128gbs012111 43% 0.436 PF00072 18 - (0)? - / - / - 0
129gbs074115 82% 0.565 PF00072 13 - (0)1 - / - / - 0
130gbs042915 49% 0.507 PF00072 C4_S111 - (0)2 - / - / 1 0
131gbs139815 43% 0.454 PF00072 7 - (0)? - / - / - 0
132gbs200911 42% 0.522 PF00072 40 - (0)? - / - / - 0
133gbs208113 47% 0.646 PF00072 C4_S110 - (0)2 - / - / 2 0
134gbs183511 47% 0.547 PF00072 21 - (0)? - / - / - 0
135gbs031017 54% 0.630 PF00072 3 - (0)? - / - / - 0
136gbs059714 44% 0.619 PF00072 C4_S111 - (0)2 - / - / 1 0
137gbs194417 40% 0.519 PF00072 C2_S17 - (0)3 - / - / 3 0
138gbs04010 38% 0.129 PF00076 1 - (0)? - / - / - 0
139gbs03840 33% 0.240 PF00076 13 - (0)? - / - / - 0
140gbs10381 28% 0.346 PF00076 4 - (0)? - / - / - 0
141gbs14277 46% 0.514 PF00076 7 - (0)? - / - / - 0
142gbs01740 43% 0.022 PF00076 4 - (4)? - / - / - 0
143gbs04873 68% 0.518 PF00079 0 - (0)? - / - / - 0
144gbs00100 35% 0.151 PF00079 10 - (0)? - / - / - 0
145gbs080824 62% 0.628 PF00081 C9_S14 - (1)3 - / - / 3 1
146gbs16750 35% 0.138 PF00081 0 - (0)? - / - / - 0
147gbs077614 53% 0.537 PF00081 17 - (0)1 - / - / - 0
148gbs200815 36% 0.430 PF00082 0 - (0)? - / - / - 0
149gbs045120 44% 0.494 PF00082 0 - (0)? - / - / - 0
150gbs19070 50% 0.280 PF00082 7 - (0)? - / - / - 0

<< Page / 39 >> - Show