Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME_2015 (Oct 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
300BRSK1_HUMAN23 50% 0.569 PF00069 C3_S178 - (12)17 - / 4 / 18 8
301KS6B1_HUMAN58 100% 0.585 PF00433 C1_S178 - (11)20 2 / 44 / 14 32
302ROS1_HUMAN68 50% 0.569 PF07714 C2_S178 - (29)20 3 / 19 / 41 20
303EPHB1_HUMAN72 100% 0.572 PF00018 C1_S178 - (18)20 14 / 27 / 29 30
304RK_HUMAN61 84% 0.563 PF00615 C1_S178 - (25)20 1 / 33 / 25 1
305SGK1_HUMAN62 99% 0.559 PF00433 C1_S178 - (11)20 2 / 48 / 10 37
306KC1D_HUMAN56 100% 0.804 PF00069 C1_S178 - (5)20 - / 40 / 19 21
307KS6A6_HUMAN59 89% 0.547 PF00433 C3_S177 - (13)20 2 / 42 / 17 27
308PKN3_HUMAN68 66% 0.540 PF00433 C2_S177 - (10)20 1 / 39 / 29 36
309FGFR1_HUMAN62 99% 0.583 PF07714 C4_S177 - (27)20 9 / 18 / 32 17
310FGFR2_HUMAN44 100% 0.591 PF07714 C3_S177 - (0)20 12 / 22 / 8 24
311KPCT_HUMAN61 100% 0.586 PF00433 C1_S176 - (13)20 3 / 51 / 8 32
312SIK2_HUMAN30 54% 0.500 PF00069 C2_S176 - (0)20 2 / 13 / 12 12
313WNK2_HUMAN63 89% 0.538 PF02196 C1_S176 - (3)20 4 / 52 / 9 28
314WNK1_HUMAN65 99% 0.500 PF02196 C1_S176 - (3)20 5 / 51 / 8 28
315BRSK2_HUMAN24 50% 0.562 PF00069 C1_S176 - (12)16 1 / 2 / 23 7
316E2AK4_HUMAN17 36% 0.241 PF00069 C2_S175 - (15)13 - / 6 / 12 5
317YES_HUMAN68 90% 0.841 PF00018 C2_S175 - (4)20 21 / 34 / 14 36
318CSF1R_HUMAN64 87% 0.541 PF07714 C7_S175 - (2)20 24 / 35 / 5 35
319MAPK5_HUMAN32 49% 0.490 PF00069 C2_S174 - (17)18 - / 19 / 12 13
320FGR_HUMAN66 79% 0.624 PF00018 C2_S174 - (4)20 20 / 34 / 13 28
321FGFR3_HUMAN44 98% 0.604 PF07714 C2_S173 - (0)18 10 / 21 / 9 21
322TESK1_HUMAN29 46% 0.537 PF02196 C1_S173 - (7)20 6 / 17 / 11 14
323EPHA8_HUMAN69 100% 0.563 PF07714 C3_S173 - (18)20 4 / 27 / 36 26
324KPCI_HUMAN62 99% 0.630 PF00433 C2_S173 - (13)20 - / 28 / 32 36
325MAPK2_HUMAN38 100% 0.483 PF00069 C1_S173 - (17)20 - / 25 / 13 12
326FYN_HUMAN66 99% 0.600 PF00018 C2_S173 - (4)20 22 / 34 / 11 34
327EPHAA_HUMAN68 58% 0.615 PF07714 C1_S172 - (18)20 3 / 20 / 41 32
328MAPK3_HUMAN33 100% 0.550 PF00069 C1_S172 - (17)18 - / 23 / 11 15
329EGFR_HUMAN68 100% 0.507 PF01030 C2_S172 - (19)20 18 / 27 / 22 29
330E2AK3_HUMAN13 98% 0.341 PF00069 C2_S172 - (7)18 1 / 5 / 9 6
331TYRO3_HUMAN59 98% 0.496 PF07714 C3_S171 - (6)20 12 / 29 / 17 31
332ERBB2_HUMAN67 99% 0.528 PF01030 C3_S171 - (19)20 16 / 28 / 21 30
333DMPK_HUMAN53 100% 0.538 PF08912 C2_S170 - (9)20 - / 18 / 36 26
334ERBB4_HUMAN66 100% 0.574 PF01030 C5_S170 - (19)20 14 / 28 / 22 28
335KSR2_HUMAN66 100% 0.467 PF02196 C3_S170 - (0)20 2 / 39 / 22 25
336TRIO_HUMAN53 41% 0.412 PF00069 C5_S170 - (30)15 - / 15 / 36 11
337MAST3_HUMAN53 38% 0.575 PF08912 C2_S169 - (10)20 - / 18 / 39 26
338SRC_HUMAN61 100% 0.860 PF00018 C3_S168 - (4)20 20 / 34 / 8 33
339NEK1_HUMAN32 99% 0.579 PF00069 C1_S168 - (7)20 3 / 21 / 8 20
340PGFRB_HUMAN63 62% 0.482 PF07714 C8_S168 - (3)20 2 / 6 / 48 8
341VRK2_HUMAN35 99% 0.634 PF00069 C1_S168 - (5)20 - / 33 / 7 12
342MYO3B_HUMAN52 37% 0.487 PF01576 C2_S167 - (0)18 7 / 37 / 8 13
343KPCE_HUMAN54 72% 0.470 PF00433 C1_S167 - (14)20 - / 45 / 11 30
344ST32C_HUMAN36 67% 0.548 PF00433 C1_S167 - (12)20 - / 32 / 7 24
345DYR1B_HUMAN24 83% 0.511 PF00069 C1_S166 - (11)19 - / 16 / 10 10
346RIPK3_HUMAN23 69% 0.447 PF07714 C2_S166 - (0)20 4 / 16 / 11 13
347TTBK1_HUMAN49 100% 0.583 PF00069 C2_S165 - (5)19 - / 31 / 21 16
348TTBK2_HUMAN49 84% 0.517 PF00069 C3_S165 - (5)16 - / 31 / 21 15
349MRCKA_HUMAN59 99% 0.572 PF08912 C3_S165 - (7)20 - / 25 / 35 26
350NEK3_HUMAN21 55% 0.523 PF00069 C2_S165 - (9)20 - / 13 / 9 16

<< Page / 10 >> - Show