Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000002438 (Pseudomonas aeruginosa - Jan 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100PA380415 37% 0.720 PF00717 12 - (0)? - / - / - 0
101PA419617 37% 0.719 PF00072 2 - (0)1 - / - / - 0
102PA17197 100% 0.717 PF09392 6 - (0)? - / - / - 0
103PA249817 58% 0.716 PF07647 84 - (0)? - / - / - 0
104PA54072 45% 0.715 PF08669 7 - (0)? - / - / - 0
105PA178715 85% 0.715 PF00694 4 - (1)? - / - / - 0
106PA07170 57% 0.714 PF03126 1 - (0)? - / - / - 0
107PA211810 56% 0.713 PF01035 28 - (0)? - / - / - 0
108PA258616 38% 0.712 PF00072 2 - (0)? - / - / - 0
109PA15451 36% 0.712 PF00676 8 - (0)? - / - / - 0
110PA47385 100% 0.710 PF05532 1 - (0)? - / - / - 0
111PA435716 52% 0.709 PF09012 8 - (0)? - / - / - 0
112PA202914 40% 0.709 PF01475 9 - (0)? - / - / - 0
113PA130012 38% 0.709 PF08281 4 - (0)? - / - / - 0
114PA48772 41% 0.709 PF00141 0 - (0)? - / - / - 0
115PA548920 99% 0.708 PF01323 16 - (0)2 - / - / - 0
116PA406137 48% 0.707 PF00085 C3_S132 - (0)5 - / - / 8 0
117PA514025 72% 0.706 PF00977 C5_S130 - (2)7 - / - / 3 2
118PA096620 60% 0.706 PF01330 C6_S118 - (0)3 - / - / 2 0
119PA084720 46% 0.706 PF00072 46 - (0)? - / - / - 0
120PA319916 65% 0.706 PF01300 9 - (0)? - / - / - 0
121PA32132 31% 0.705 PF02203 3 - (0)? - / - / - 0
122PA450820 59% 0.705 PF01037 19 - (0)? - / - / - 0
123PA381215 66% 0.705 PF01521 8 - (0)? - / - / - 0
124PA270414 37% 0.704 PF12833 18 - (0)? - / - / - 0
125PA287622 64% 0.704 PF00215 C3_S139 - (24)11 - / 13 / 4 3
126PA095418 52% 0.704 PF00708 9 - (8)2 - / - / - 0
127PA097413 42% 0.703 PF07719 0 - (0)? - / - / - 0
128PA39863 38% 0.703 PF01780 0 - (0)? - / - / - 0
129PA316119 84% 0.703 PF00216 C5_S160 - (0)1 3 / - / 6 0
130PA045619 69% 0.703 PF00313 C5_S131 - (0)1 - / - / 2 0
131PA290517 79% 0.703 PF02570 C5_S13 - (2)3 - / - / 3 3
132PA475620 89% 0.703 PF02142 0 - (0)? - / - / - 0
133PA54063 47% 0.702 PF01274 1 - (0)? - / - / - 0
134PA175717 100% 0.702 PF00702 C2_S110 - (6)1 - / - / 1 1
135PA472315 75% 0.702 PF01258 1 - (0)? - / - / - 0
136PA369914 100% 0.701 PF00440 25 - (0)? - / - / - 0
137PA05420 47% 0.699 PF00232 3 - (0)? - / - / - 0
138PA040921 38% 0.699 PF00072 16 - (0)2 - / - / - 0
139PA076213 68% 0.698 PF08281 C3_S16 - (0)3 - / 1 / 2 0
140PA454214 90% 0.698 PF10431 C3_S111 - (0)1 - / 1 / - 1
141PA43906 37% 0.698 PF01389 26 - (0)? - / - / - 0
142PA435673 81% 0.698 PF00724 C4_S1149 - (69)8 - / 49 / 11 3
143PA400415 56% 0.697 PF02590 12 - (0)? - / - / - 0
144PA10853 47% 0.696 PF00317 6 - (0)? - / - / - 0
145PA285619 100% 0.696 PF00404 C2_S112 - (0)2 - / - / 1 1
146PA472861 59% 0.696 PF01288 C7_S1101 - (41)20 2 / 23 / 32 8
147PA28080 50% 0.695 PF04568 2 - (0)? - / - / - 0
148PA507212 48% 0.695 PF00015 4 - (0)? - / - / - 0
149PA529814 68% 0.695 PF00156 C2_S137 - (29)3 - / 2 / 2 2
150PA527410 56% 0.695 PF03449 0 - (0)? - / - / - 0

<< Page / 112 >> - Show