Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
KINOME_2015 (Oct 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200KPCD2_HUMAN64 37% 0.479 PF00069 C1_S1111 - (44)20 1 / 22 / 40 15
201KPCD3_HUMAN49 39% 0.497 PF00069 C1_S1125 - (37)20 - / 15 / 32 12
202KPCD_HUMAN45 72% 0.454 PF00433 C3_S148 - (5)20 2 / 39 / 5 26
203KPCE_HUMAN54 72% 0.470 PF00433 C1_S167 - (14)20 - / 45 / 11 30
204KPCG_HUMAN67 75% 0.484 PF00433 C1_S179 - (15)20 - / 57 / 11 35
205KPCI_HUMAN62 99% 0.630 PF00433 C2_S173 - (13)20 - / 28 / 32 36
206KPCL_HUMAN95 100% 0.466 PF00069 C1_S1113 - (48)20 1 / 79 / 17 33
207KPCT_HUMAN61 100% 0.586 PF00433 C1_S176 - (13)20 3 / 51 / 8 32
208KPCZ_HUMAN80 85% 0.623 PF00433 C2_S192 - (15)20 - / 35 / 43 39
209KPSH1_HUMAN55 48% 0.495 PF00069 C1_S1111 - (39)20 - / 13 / 41 20
210KPSH2_HUMAN50 45% 0.556 PF00069 C1_S1110 - (32)20 - / 10 / 39 18
211KS6A1_HUMAN49 100% 0.587 PF00433 C3_S157 - (11)20 2 / 39 / 8 26
212KS6A2_HUMAN69 90% 0.609 PF00433 C2_S180 - (13)20 2 / 44 / 23 31
213KS6A3_HUMAN9 100% 0.562 PF00433 C3_S111 - (0)9 - / 4 / 5 7
214KS6A4_HUMAN92 69% 0.513 PF00069 C1_S1101 - (21)20 7 / 59 / 27 57
215KS6A5_HUMAN47 100% 0.534 PF00433 C1_S148 - (6)20 3 / 36 / 8 28
216KS6A6_HUMAN59 89% 0.547 PF00433 C3_S177 - (13)20 2 / 42 / 17 27
217KS6B1_HUMAN58 100% 0.585 PF00433 C1_S178 - (11)20 2 / 44 / 14 32
218KS6B2_HUMAN90 81% 0.549 PF00069 C1_S1113 - (16)20 1 / 63 / 30 54
219KS6C1_HUMAN55 42% 0.521 PF08912 C1_S1100 - (20)20 - / 1 / 53 0
220KSR2_HUMAN66 100% 0.467 PF02196 C3_S170 - (0)20 2 / 39 / 22 25
221KSYK_HUMAN107 100% 0.528 PF07714 C3_S1126 - (19)20 10 / 57 / 40 44
222LATS1_HUMAN36 44% 0.560 PF08912 C2_S142 - (9)20 - / 23 / 14 22
223LATS2_HUMAN34 46% 0.444 PF08912 C3_S140 - (9)18 1 / 19 / 15 22
224LCK_HUMAN101 100% 0.692 PF00018 C3_S1112 - (6)20 32 / 53 / 17 53
225LIMK1_HUMAN69 100% 0.503 PF00018 C3_S1121 - (11)20 8 / 33 / 30 19
226LIMK2_HUMAN21 100% 0.586 PF07714 C3_S144 - (8)20 4 / 9 / 11 11
227LMTK1_HUMAN74 36% 0.431 PF01030 C1_S1111 - (15)20 - / 22 / 52 25
228LMTK2_HUMAN70 34% 0.469 PF00018 C1_S1109 - (7)15 1 / 28 / 36 27
229LMTK3_HUMAN82 38% 0.535 PF00018 C1_S1112 - (5)20 - / 34 / 46 41
230LRRK1_HUMAN0 0% - -0 - (0)? - / - / - 1
231LRRK2_HUMAN9 33% 0.461 PF07714 C2_S122 - (2)11 3 / 8 / 2 4
232LTK_HUMAN79 77% 0.495 PF07714 C1_S196 - (11)20 7 / 49 / 24 36
233LYN_HUMAN100 100% 0.547 PF00018 C2_S1111 - (6)20 32 / 52 / 17 30
234M3K10_HUMAN83 38% 0.538 PF00018 C1_S1108 - (10)20 - / 48 / 35 31
235M3K11_HUMAN90 37% 0.422 PF00018 C3_S1102 - (11)20 5 / 57 / 28 23
236M3K12_HUMAN88 38% 0.469 PF02196 C2_S1102 - (5)20 17 / 43 / 28 27
237M3K13_HUMAN89 38% 0.515 PF02196 C2_S1103 - (5)20 16 / 50 / 22 27
238M3K14_HUMAN22 100% 0.550 PF00069 C1_S1111 - (26)20 3 / 19 / 9 11
239M3K15_HUMAN80 83% 0.514 PF00069 C1_S1102 - (15)20 6 / 33 / 42 30
240M3K19_HUMAN78 42% 0.511 PF00069 C1_S192 - (16)20 4 / 33 / 42 26
241M3K1_HUMAN20 37% 0.528 PF00069 C2_S1100 - (10)20 - / 6 / 14 11
242M3K2_HUMAN92 40% 0.509 PF00069 C1_S1114 - (18)20 7 / 37 / 51 27
243M3K3_HUMAN92 40% 0.495 PF00069 C1_S1119 - (10)20 7 / 38 / 50 23
244M3K4_HUMAN54 40% 0.442 PF00069 C2_S163 - (5)20 2 / 18 / 34 22
245M3K5_HUMAN68 100% 0.505 PF00069 C1_S194 - (16)15 6 / 29 / 34 21
246M3K6_HUMAN79 75% 0.481 PF00069 C1_S1116 - (22)20 6 / 36 / 40 27
247M3K7_HUMAN105 98% 0.474 PF00018 C3_S1131 - (15)20 12 / 47 / 43 35
248M3K8_HUMAN35 100% 0.517 PF00069 C1_S1114 - (13)20 1 / 18 / 20 12
249M3K9_HUMAN94 38% 0.508 PF00018 C2_S1109 - (4)20 5 / 67 / 21 19
250M3KL4_HUMAN93 38% 0.570 PF00018 C2_S1103 - (12)20 7 / 52 / 29 24

<< Page / 10 >> - Show