Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000804 (Helicobacter pylori - Dec 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200jhp_142920 62% 0.594 PF00107 C1_S146 - (34)6 8 / - / - 2
201jhp_016617 33% 0.538 PF00793 C5_S115 - (7)4 - / - / 4 2
202jhp_140620 33% 0.511 PF03841 C1_S125 - (9)1 - / - / 2 1
203jhp_112524 67% 0.699 PF03946 C4_S16 - (0)2 - / - / 3 1
204jhp_141220 38% 0.448 PF00271 C1_S125 - (23)1 - / - / 2 1
205jhp_093120 32% 0.446 PF01396 C3_S113 - (0)2 1 / - / 1 1
206jhp_125720 97% 0.548 PF01402 C6_S120 - (0)3 - / - / 3 1
207jhp_082420 56% 0.420 PF03061 C1_S123 - (14)2 - / - / 8 1
208jhp_138314 43% 0.429 PF01837 C1_S129 - (0)2 - / - / 3 1
209jhp_113321 45% 0.627 PF00132 C2_S1114 - (72)6 - / - / 13 1
210jhp_071011 29% 0.529 PF01070 C5_S113 - (10)1 - / 1 / - 1
211jhp_054520 31% 0.497 PF00155 C1_S121 - (17)2 - / - / 2 1
212jhp_020629 44% 0.528 PF00266 C2_S153 - (40)4 - / - / 17 1
213jhp_056425 98% 0.513 PF00719 C7_S16 - (6)2 - / - / 4 1
214jhp_004020 44% 0.467 PF02769 C5_S129 - (0)3 - / - / 3 1
215jhp_030120 96% 0.622 PF01243 C5_S19 - (0)3 2 / - / 2 1
216jhp_072323 54% 0.476 PF07516 C3_S115 - (0)2 - / 1 / 3 1
217jhp_057316 61% 0.641 PF02525 C4_S118 - (12)3 2 / - / 1 1
218jhp_100015 43% 0.484 PF05175 C1_S131 - (0)5 - / 2 / 2 1
219jhp_120320 46% 0.451 PF00425 C1_S113 - (0)7 - / - / 4 1
220jhp_02133 42% 0.383 PF00046 C6_S19 - (0)1 - / - / 2 1
221jhp_033721 59% 0.540 PF00456 C1_S111 - (7)4 - / - / 5 1
222jhp_096220 62% 0.461 PF00278 C3_S129 - (22)2 - / - / 3 1
223jhp_102022 38% 0.522 PF01370 C1_S185 - (71)1 2 / - / - 1
224jhp_115024 48% 0.549 PF13840 C2_S124 - (23)2 - / - / 5 1
225jhp_147016 97% 0.615 PF01497 C1_S122 - (0)2 - / - / 2 1
226jhp_022520 96% 0.599 PF00348 C1_S112 - (7)3 - / - / 3 1
227jhp_008323 98% 0.613 PF00698 C2_S115 - (11)8 - / - / 3 1
228jhp_108823 97% 0.595 PF00258 C4_S181 - (78)2 2 / 5 / - 1
229jhp_077916 36% 0.569 PF02441 C2_S114 - (13)2 - / 3 / 5 1
230jhp_08949 68% 0.563 PF01048 C3_S112 - (10)3 - / 1 / 3 1
231jhp_097220 62% 0.583 PF02540 C1_S110 - (9)1 - / - / 2 1
232jhp_142113 97% 0.495 PF02511 C5_S192 - (79)2 - / 4 / - 1
233jhp_080928 97% 0.487 PF06628 C6_S123 - (4)2 14 / - / - 1
234jhp_08689 31% 0.341 PF04055 C7_S126 - (3)2 - / - / 1 1
235jhp_141551 50% 0.524 PF03372 C1_S1121 - (2)7 - / 5 / 24 1
236jhp_145220 45% 0.492 PF13603 C2_S125 - (0)4 - / 4 / 1 1
237jhp_043520 34% 0.445 PF05958 C4_S170 - (22)3 - / 2 / 1 1
238jhp_102812 37% 0.481 PF01182 C3_S18 - (2)1 - / - / 1 1
239jhp_138713 38% 0.442 PF08245 C2_S130 - (13)1 - / - / 1 1
240jhp_054420 43% 0.436 PF00905 C1_S121 - (0)1 - / - / 1 1
241jhp_018330 62% 0.513 PF00438 C4_S111 - (7)8 - / - / 8 1
242jhp_046421 57% 0.579 PF00227 C7_S122 - (0)1 - / - / 1 1
243jhp_031014 93% 0.394 PF13302 C2_S139 - (0)2 - / 4 / - 1
244jhp_067319 35% 0.514 PF00266 C1_S137 - (28)2 - / - / 1 1
245jhp_103020 93% 0.562 PF00107 C1_S135 - (26)5 3 / - / 2 1
246jhp_149019 47% 0.491 PF04166 C5_S110 - (4)3 - / - / 4 1
247jhp_067520 96% 0.536 PF01820 C1_S134 - (24)1 - / - / 1 1
248jhp_109917 58% 0.605 PF00072 C1_S151 - (0)2 - / - / 7 1
249jhp_140016 67% 0.527 PF03435 C2_S122 - (18)1 1 / - / - 1
250jhp_066420 38% 0.489 PF01207 C2_S148 - (34)1 - / 2 / - 1

<< Page / 30 >> - Show