Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000001741 (2017 - Acinetobacter Baumannii - ACIBS: Acinetobacter baumannii (strain SDF) [509170])

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250B0VSH923 55% 0.50 PF00587 C2_S139 - (38)9 - / 6 / 6 2
251B0VMY117 48% 0.54 PF13614 C2_S142 - (0)5 - / 6 / 4 3
252B0VSI119 55% 0.55 PF00588 C2_S135 - (0)8 - / 6 / 4 0
253B0VPG320 98% 0.58 PF08245 C1_S151 - (26)11 - / 6 / 2 0
254B0VRV320 46% 0.37 PF06827 C8_S1168 - (0)5 - / 6 / 1 0
255B0VPH017 56% 0.61 PF00012 C1_S126 - (21)4 - / 6 / - 2
256B0VM8120 56% 0.57 PF00465 C4_S138 - (33)5 - / 6 / - 2
257B0VU0415 47% 0.47 PF02463 C2_S124 - (0)5 - / 6 / - 1
258B0VV5520 44% 0.55 PF02771 C3_S145 - (41)5 - / 6 / - 2
259B0VT5855 50% 0.60 PF00005 C1_S160 - (0)15 - / 5 / 36 7
260B0VP9026 47% 0.50 PF11798 C1_S1154 - (145)18 - / 5 / 29 4
261B0VQ8549 70% 0.57 PF00202 C1_S197 - (71)20 - / 5 / 25 5
262B0VU4335 65% 0.57 PF00156 C5_S156 - (45)12 - / 5 / 18 2
263B0VMQ244 51% 0.42 PF00254 C6_S1124 - (0)18 - / 5 / 16 4
264B0VMG021 99% 0.58 PF01676 C3_S120 - (14)4 - / 5 / 9 2
265B0VQK826 50% 0.54 PF02254 C3_S146 - (0)6 - / 5 / 8 3
266B0VRC723 71% 0.54 PF01336 C7_S135 - (22)7 - / 5 / 8 2
267B0VUS022 51% 0.43 PF00218 C2_S118 - (8)11 - / 5 / 6 5
268B0VNG223 59% 0.56 PF13193 C2_S171 - (30)10 - / 5 / 5 0
269B0VV8110 83% 0.52 PF07497 C4_S110 - (0)2 - / 5 / 5 0
270B0VR7017 73% 0.51 PF01926 C3_S163 - (0)8 - / 5 / 3 3
271B0VMG717 42% 0.49 PF00677 C5_S125 - (25)4 - / 5 / - 1
272B0VSK420 40% 0.38 PF01127 C3_S135 - (0)3 - / 5 / - 2
273B0VSM674 51% 0.57 PF00809 C3_S1100 - (37)20 - / 4 / 72 27
274B0VR0282 62% 0.60 PF00557 C2_S199 - (0)20 - / 4 / 64 32
275B0VN6746 52% 0.58 PF00202 C1_S1101 - (71)20 - / 4 / 25 5
276B0VSN440 74% 0.57 PF00370 C2_S143 - (43)14 - / 4 / 20 4
277B0VPR445 33% 0.45 PF04095 C6_S1189 - (8)20 - / 4 / 19 2
278B0VNF623 40% 0.54 PF01168 C3_S133 - (21)14 - / 4 / 14 2
279B0VMD717 68% 0.47 PF01964 C2_S135 - (0)10 - / 4 / 13 3
280B0VPF628 63% 0.54 PF00749 C2_S119 - (16)6 - / 4 / 7 1
281B0VRZ323 38% 0.45 PF00175 C2_S177 - (65)6 - / 4 / 7 0
282B0VMU426 62% 0.47 PF00696 C1_S129 - (16)8 - / 4 / 6 3
283B0VTW623 54% 0.55 PF01807 C4_S116 - (0)9 - / 4 / 5 6
284B0VU2615 44% 0.53 PF01048 C2_S154 - (13)9 - / 4 / 4 3
285B0VRG728 66% 0.47 PF07516 C4_S115 - (0)2 - / 4 / 4 1
286B0VUX321 37% 0.45 PF00005 C1_S123 - (0)8 - / 4 / 4 1
287B0VTH120 100% 0.52 PF02540 C1_S133 - (32)7 - / 4 / 2 0
288B0VKR722 99% 0.55 PF03129 C2_S121 - (8)6 - / 4 / 2 3
289B0VLJ421 57% 0.43 PF00403 C1_S113 - (0)5 - / 4 / 2 2
290B0VTF911 46% 0.63 PF13302 C1_S173 - (44)4 - / 4 / 1 0
291B0VKP922 59% 0.55 PF13603 C1_S116 - (0)4 - / 4 / 1 1
292B0VRD919 37% ? PF00512 C2_S133 - (31)5 - / 4 / 1 0
293B0VQF228 52% 0.52 PF00108 C6_S114 - (4)6 - / 4 / - 1
294B0VU2710 48% 0.55 PF00142 C2_S178 - (76)4 - / 4 / - 2
295B0VQH528 52% 0.51 PF00108 C6_S114 - (4)6 - / 4 / - 1
296B0VKQ820 82% 0.56 PF01926 C3_S137 - (0)3 - / 4 / - 1
297B0VLF562 99% 0.58 PF01053 C1_S192 - (40)16 - / 3 / 49 3
298B0VP8358 64% 0.58 PF00291 C3_S173 - (51)15 - / 3 / 47 2
299B0VQI568 73% 0.58 PF00793 C2_S187 - (78)20 - / 3 / 46 12
300B0VP9868 69% 0.55 PF00521 C6_S1125 - (0)8 - / 3 / 41 0

<< Page / 56 >> - Show