Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100spr007721 35% ? PF00512 C1_S136 - (33)8 1 / 6 / 1 2
101spr029024 89% 0.56 PF00106 C1_S178 - (51)7 1 / 2 / 6 2
102spr141021 42% 0.44 PF08282 C1_S1130 - (0)8 1 / 2 / 5 0
103spr112215 46% 0.52 PF00479 C3_S119 - (17)6 1 / 2 / 4 3
104spr091419 36% 0.57 PF00762 C1_S126 - (6)7 1 / 2 / 3 0
105spr028622 100% 0.77 PF08124 C1_S133 - (0)9 1 / 1 / 11 4
106spr026224 67% 0.60 PF00107 C1_S154 - (32)10 1 / 1 / 3 0
107spr005620 76% 0.53 PF00206 C2_S111 - (6)4 1 / - / 3 0
108spr190220 50% ? PF01210 C1_S138 - (25)2 1 / - / 2 1
109spr050816 65% 0.50 PF00583 C1_S147 - (26)1 1 / - / 1 0
110spr176814 98% 0.61 PF02525 C1_S140 - (28)1 1 / - / - 1
111spr089483 100% 0.61 PF01048 C1_S1112 - (64)20 - / 46 / 20 16
112spr002149 75% 0.56 PF00709 C6_S195 - (69)20 - / 37 / 14 7
113spr137959 43% 0.49 PF00005 C1_S182 - (82)12 - / 34 / 6 3
114spr163572 42% 0.55 PF00591 C6_S1114 - (0)20 - / 30 / 28 2
115spr044161 100% 0.64 PF00162 C6_S192 - (82)20 - / 26 / 23 9
116spr001197 58% 0.56 PF00156 C3_S1132 - (72)20 - / 24 / 55 17
117spr115569 52% 0.59 PF02729 C7_S178 - (39)20 - / 24 / 21 7
118spr031941 61% 0.38 PF03275 C10_S196 - (75)14 - / 24 / 19 6
119spr068754 49% 0.51 PF01746 C5_S164 - (22)20 - / 23 / 29 35
120spr175746 65% 0.53 PF00154 C2_S144 - (0)11 - / 22 / 6 5
121spr191677 70% 0.54 PF00343 C4_S1119 - (30)20 - / 20 / 42 33
122spr131430 49% 0.50 PF08402 C1_S158 - (0)13 - / 18 / 7 6
123spr151065 67% 0.66 PF00091 C3_S168 - (0)10 - / 17 / 36 5
124spr072838 63% 0.60 PF00005 C1_S157 - (0)15 - / 17 / 20 6
125spr004535 99% 0.46 PF01259 C2_S162 - (48)13 - / 17 / 15 9
126spr040835 56% 0.60 PF00005 C1_S161 - (0)14 - / 16 / 17 5
127spr127638 76% 0.54 PF02540 C6_S167 - (61)13 - / 16 / 13 3
128spr032059 74% 0.72 PF00483 C1_S174 - (31)20 - / 15 / 39 15
129spr001239 72% 0.49 PF09336 C2_S125 - (0)5 - / 15 / 7 3
130spr128943 43% ? PF00005 C1_S156 - (56)12 - / 15 / 3 4
131spr081235 43% 0.60 PF00005 C1_S146 - (0)14 - / 14 / 12 3
132spr038528 60% 0.53 PF02786 C1_S166 - (32)20 - / 14 / 11 3
133spr004330 65% ? PF00005 C2_S158 - (58)11 - / 14 / 1 3
134spr151553 73% 0.61 PF01820 C1_S199 - (73)14 - / 13 / 30 3
135spr135436 44% 0.65 PF00005 C1_S160 - (56)15 - / 13 / 12 5
136spr112134 64% 0.63 PF00005 C1_S157 - (0)14 - / 13 / 10 5
137spr033925 69% 0.53 PF00288 C1_S148 - (18)13 - / 13 / 5 3
138spr061322 57% 0.65 PF00215 C2_S132 - (25)9 - / 13 / 2 3
139spr145023 44% 0.53 PF08543 C3_S195 - (68)8 - / 13 / 2 2
140spr203346 91% 0.59 PF00478 C2_S163 - (44)19 - / 12 / 29 5
141spr191035 59% 0.58 PF00579 C3_S136 - (26)9 - / 12 / 8 4
142spr173438 53% 0.46 PF00005 C1_S161 - (61)12 - / 12 / 7 4
143spr023820 56% 0.53 PF05496 C2_S124 - (0)7 - / 12 / 5 4
144spr139725 44% 0.46 PF01336 C8_S187 - (49)9 - / 12 / - 5
145spr145631 100% 0.69 PF02224 C3_S138 - (32)13 - / 11 / 15 6
146spr022227 40% 0.49 PF08402 C1_S133 - (0)11 - / 11 / 5 2
147spr190324 47% 0.55 PF00483 C1_S144 - (33)9 - / 11 / 5 3
148spr165630 45% 0.44 PF00005 C2_S158 - (56)12 - / 11 / 3 1
149spr100544 51% 0.56 PF01513 C8_S172 - (32)20 - / 10 / 38 9
150spr177547 55% 0.65 PF00334 C6_S179 - (69)20 - / 10 / 25 7

<< Page / 41 >> - Show