Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200269_tI_HORVU10 67% 0.610 0.610 PF00234 C5_S13 - (0)- - / 1 / 1 -
201244_tI_FRAAN10 69% 0.589 0.626 PF00234 C2_S13 - (0)- - / - / 3 -
202268_tI_HORVU9 62% 0.494 0.520 PF00234 C4_S13 - (0)- - / 1 / 2 -
203256_tI_GOSHI8 63% 0.645 0.647 PF00234 C1_S12 - (0)- - / - / 2 -
204261_tI_HORVU9 53% 0.421 0.389 PF00234 C2_S12 - (0)- - / - / 2 -
205241_tI_FRAAN9 69% 0.591 0.575 PF00234 C3_S12 - (0)- - / - / 2 -
206195_tI_AMACA9 47% 0.635 0.628 PF00234 C2_S12 - (0)- - / - / 1 -
207698_tI_POPTR8 63% 0.642 0.632 PF00234 C3_S12 - (0)- - / - / 2 -
208065_tI_ORYSA10 60% 0.590 0.647 PF00234 C4_S12 - (0)- - / - / 2 -
209338_tI_PRUPE7 97% 0.510 0.544 PF00234 C2_S12 - (0)- - / - / 2 -
210798_tI_ARATH7 31% 0.362 0.433 PF00234 C2_S12 - (0)- - / - / 2 -
211062_tI_ORYSA8 54% 0.446 0.538 PF00234 C3_S12 - (0)- - / - / 2 -
212342_tI_PRUPE7 98% 0.537 0.547 PF00234 C2_S12 - (0)- - / - / 2 -
213284_tI_MALDO8 77% 0.598 0.599 PF00234 C2_S12 - (0)- - / - / 2 -
214044_tI_WHEAT8 46% 0.559 0.559 PF00234 C3_S12 - (0)- - / - / 1 -
215337_tI_PRUPE8 99% 0.548 0.586 PF00234 C2_S12 - (0)- - / - / 2 -
216264_tI_HORVU8 47% 0.668 0.708 PF00234 C2_S12 - (0)- - / - / 1 -
217470_tIV_POPTR16 50% 0.468 0.482 PF00234 C2_S12 - (0)- - / - / 2 -
218395_tI_VIGRA9 66% 0.631 0.635 PF00234 C3_S12 - (0)- - / - / 2 -
219400_tI_VITVI8 61% 0.696 0.657 PF00234 C3_S12 - (0)- - / - / 2 -
220391_tI_STERE8 57% 0.602 0.633 PF00234 C4_S12 - (0)- - / - / 2 -
221420_tI_MAIZE9 59% 0.489 0.489 PF00234 C3_S12 - (0)- - / - / 2 -
222016_tI_WHEAT10 66% 0.542 0.552 PF00234 C4_S12 - (0)- - / 1 / - -
223209_tI_BRANA8 54% 0.539 0.540 PF00234 C2_S12 - (0)- - / - / 2 -
224398_tI_VITSX8 58% 0.589 0.581 PF00234 C2_S12 - (0)- - / - / 2 -
225422_tI_MAIZE8 56% 0.407 0.437 PF00234 C2_S12 - (0)- - / - / 1 -
226328_tI_POPTR9 63% 0.629 0.629 PF00234 C3_S12 - (0)- - / - / 2 -
227049_tI_WHEAT8 60% 0.608 0.610 PF00234 C2_S12 - (0)- - / - / 1 -
228225_tI_CAPAN10 70% 0.596 0.553 PF00234 C3_S12 - (0)- - / - / 1 -
229392_tI_THEHA10 61% 0.521 0.521 PF00234 C5_S12 - (0)- - / - / 2 -
230326_tI_POPJC8 63% 0.595 0.571 PF00234 C2_S12 - (0)- - / - / 2 -
231494_tIV_RICCO11 48% 0.504 0.581 PF00234 C3_S12 - (0)- - / - / 2 -
232406_tI_VITVI8 61% 0.570 0.571 PF00234 C3_S12 - (0)- - / - / 2 -
233267_tI_HORVU8 58% 0.583 0.601 PF00234 C3_S12 - (0)- - / 1 / 1 -
234397_tI_VITVB8 63% 0.672 0.680 PF00234 C2_S12 - (0)- - / - / 2 -
235370_tI_SESIN8 62% 0.539 0.577 PF00234 C2_S12 - (0)- - / - / 2 -
236046_tI_WHEAT9 58% 0.523 0.568 PF00234 C2_S12 - (0)- - / - / 1 -
237084_tI_ARATH10 57% 0.577 0.579 PF00234 C2_S12 - (0)- - / - / 2 -
238028_tI_WHEAT9 57% 0.564 0.577 PF00234 C1_S12 - (0)- - / - / 2 -
239369_tI_SESIN9 56% 0.489 0.479 PF00234 C3_S12 - (0)- - / - / 2 -
240151_tIV_ARATH11 100% 0.553 0.572 PF00234 C3_S12 - (0)- - / 2 / - -
241057_tI_WHEAT8 51% 0.615 0.615 PF00234 C2_S12 - (0)- - / - / 2 -
242273_tI_LACSA9 59% 0.579 0.546 PF00234 C2_S12 - (0)- - / 1 / 1 -
243255_tI_GOSHI8 64% 0.548 0.531 PF00234 C1_S12 - (0)- - / - / 2 -
244223_tI_BROIN9 59% 0.574 0.626 PF00234 C2_S12 - (0)- - / - / 2 -
245216_tI_BRANA8 56% 0.583 0.612 PF00234 C2_S12 - (0)- - / - / 2 -
246486_tIV_POPTR13 50% 0.471 0.459 PF00234 C1_S12 - (0)- - / - / 2 -
247509_tI_BRAJU10 46% 0.609 0.635 PF00234 C2_S12 - (0)- - / - / 1 -
248515_tI_POPTR8 54% 0.521 0.494 PF00234 C2_S12 - (0)- - / - / 2 -
249621_tIV_THECC13 47% 0.565 0.614 PF00234 C3_S12 - (0)- - / - / 2 -
250243_tI_FRAAN9 70% 0.646 0.630 PF00234 C4_S12 - (0)- - / - / 2 -

<< Page / 16 >> - Show