Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250046_tI_WHEAT9 58% 0.523 0.568 PF00234 C2_S12 - (0)- - / - / 1 -
251398_tI_VITSX8 58% 0.589 0.581 PF00234 C2_S12 - (0)- - / - / 2 -
252107_tII_WHEAT12 58% 0.461 0.459 PF00234 C2_S11 - (0)- - / 1 / - -
253047_tI_WHEAT8 58% 0.455 0.570 PF00234 C2_S13 - (0)- - / - / 2 -
254618_tI_THECC8 58% 0.606 0.568 PF00234 C3_S13 - (0)- - / - / 3 -
255029_tI_WHEAT8 58% 0.437 0.536 PF00234 C2_S13 - (0)- - / - / 3 -
256048_tI_WHEAT9 58% 0.466 0.501 PF00234 C2_S12 - (0)- - / - / 1 -
257109_tII_WHEAT12 57% 0.396 0.487 PF00234 C1_S11 - (0)- - / - / 1 -
258246_tI_GERHY9 57% 0.473 0.473 PF00234 C3_S13 - (0)- - / - / 3 -
259120_tII_ORYSA12 57% 0.499 0.660 PF00234 C4_S11 - (0)- - / - / 1 -
260679_tII_BRADI12 57% 0.523 0.484 PF00234 C4_S11 - (0)- - / - / 1 -
261191_tI_AERJP7 57% 0.608 0.625 PF00234 C2_S14 - (0)- - / 1 / 3 -
262121_tII_ORYSA12 57% 0.457 0.730 PF00234 C4_S11 - (0)- - / - / 1 -
263077_tI_ARATH9 57% 0.530 0.588 PF00234 C2_S14 - (0)- - / 1 / 3 -
264204_tI_BETVU10 57% 0.596 0.598 PF00234 C1_S13 - (0)- - / - / 3 -
265391_tI_STERE8 57% 0.602 0.633 PF00234 C4_S12 - (0)- - / - / 2 -
266076_tI_ARATH8 57% 0.478 0.567 PF00234 C3_S12 - (0)- - / - / 2 -
267283_tI_LILLO8 57% 0.628 0.628 PF00234 C3_S13 - (0)- - / 1 / 2 -
268028_tI_WHEAT9 57% 0.564 0.577 PF00234 C1_S12 - (0)- - / - / 2 -
269336_tI_PRUDU8 57% 0.528 0.564 PF00234 C2_S12 - (0)- - / - / 2 -
270339_tI_PRUPE8 57% 0.559 0.582 PF00234 C2_S12 - (0)- - / - / 2 -
271084_tI_ARATH10 57% 0.577 0.579 PF00234 C2_S12 - (0)- - / - / 2 -
272214_tI_BRANA8 56% 0.514 0.525 PF00234 C2_S13 - (0)- - / 1 / 2 -
273216_tI_BRANA8 56% 0.583 0.612 PF00234 C2_S12 - (0)- - / - / 2 -
274672_tII_BRADI12 56% 0.517 0.514 PF00234 0 - (0)- - / - / - -
275369_tI_SESIN9 56% 0.489 0.479 PF00234 C3_S12 - (0)- - / - / 2 -
276683_tI_BRADI8 56% 0.326 0.380 PF00234 C2_S12 - (0)- - / - / 2 -
277422_tI_MAIZE8 56% 0.407 0.437 PF00234 C2_S12 - (0)- - / - / 1 -
278772_tI_MEDTR8 56% 0.517 0.536 PF00234 C2_S13 - (0)- - / - / 3 -
279619_tI_THECC8 55% 0.636 0.635 PF00234 C2_S13 - (0)- - / 1 / 2 -
280282_tI_LILLO8 55% 0.496 0.499 PF00234 C3_S12 - (0)- - / - / 2 -
281221_tI_BRARP8 55% 0.498 0.538 PF00234 C2_S13 - (0)- - / - / 3 -
282329_tI_POPTR8 55% 0.507 0.505 PF00234 C3_S12 - (0)- - / - / 2 -
283111_tII_WHEAT11 55% 0.537 0.537 PF00234 C2_S11 - (0)- - / - / 1 -
284210_tI_BRANA8 55% 0.498 0.538 PF00234 C2_S13 - (0)- - / - / 3 -
285222_tI_BRARP8 55% 0.570 0.557 PF00234 C2_S13 - (0)- - / 1 / 2 -
286219_tI_BRAOT8 55% 0.570 0.557 PF00234 C2_S13 - (0)- - / 1 / 2 -
287617_tI_THECC8 55% 0.469 0.452 PF00234 1 - (0)- - / - / - -
288211_tI_BRANA8 55% 0.570 0.557 PF00234 C2_S13 - (0)- - / 1 / 2 -
289122_tII_ORYSA12 55% 0.476 0.664 PF00234 C4_S11 - (0)- - / - / 1 -
290467_tIV_VITVI13 55% 0.540 0.541 PF00234 C4_S12 - (0)- - / - / 2 -
291504_tIV_ANACO9 54% 0.454 0.549 PF00234 C5_S12 - (0)- - / 1 / 1 -
292220_tI_BRAOT8 54% 0.539 0.540 PF00234 C2_S12 - (0)- - / - / 2 -
293418_tI_MAIZE8 54% 0.433 0.421 PF00234 C2_S12 - (0)- - / - / 1 -
294213_tI_BRANA10 54% 0.552 0.578 PF00234 C3_S12 - (0)- - / - / 2 -
295327_tI_POPTR8 54% 0.596 0.570 PF00234 C4_S12 - (0)- - / - / 2 -
296185_tIX_ARATH11 54% 0.300 0.352 PF00234 0 - (0)- - / - / - -
297124_tII_ORYSA12 54% 0.614 0.615 PF00234 C4_S11 - (0)- - / - / 1 -
298062_tI_ORYSA8 54% 0.446 0.538 PF00234 C3_S12 - (0)- - / - / 2 -
299102_tII_WHEAT12 54% 0.611 0.611 PF00234 0 - (0)- - / - / - -
300771_tI_MEDTR8 54% 0.632 0.632 PF00234 C2_S13 - (0)- - / - / 3 -

<< Page / 16 >> - Show