Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
250028_tI_WHEAT9 57% 0.564 0.577 PF00234 C1_S12 - (0)- - / - / 2 -
251261_tI_HORVU9 53% 0.421 0.389 PF00234 C2_S12 - (0)- - / - / 2 -
252392_tI_THEHA10 61% 0.521 0.521 PF00234 C5_S12 - (0)- - / - / 2 -
253471_tIV_POPTR10 50% 0.464 0.479 PF00234 C3_S12 - (0)- - / - / 2 -
254382_tI_SOLTU9 70% 0.496 0.496 PF00234 C3_S13 - (0)- - / - / 2 -
255255_tI_GOSHI8 64% 0.548 0.531 PF00234 C1_S12 - (0)- - / - / 2 -
256198_tI_ARAHY9 68% 0.654 0.654 PF00234 C2_S12 - (0)- - / - / 2 -
257327_tI_POPTR8 54% 0.596 0.570 PF00234 C4_S12 - (0)- - / - / 2 -
258406_tI_VITVI8 61% 0.570 0.571 PF00234 C3_S12 - (0)- - / - / 2 -
259399_tI_VITSX10 60% 0.624 0.608 PF00234 C2_S12 - (0)- - / - / 2 -
260284_tI_MALDO8 77% 0.598 0.599 PF00234 C2_S12 - (0)- - / - / 2 -
261079_tI_ARATH9 53% 0.657 0.657 PF00234 C2_S12 - (0)- - / - / 2 -
262395_tI_VIGRA9 66% 0.631 0.635 PF00234 C3_S12 - (0)- - / - / 2 -
263223_tI_BROIN9 59% 0.574 0.626 PF00234 C2_S12 - (0)- - / - / 2 -
264213_tI_BRANA10 54% 0.552 0.578 PF00234 C3_S12 - (0)- - / - / 2 -
265282_tI_LILLO8 55% 0.496 0.499 PF00234 C3_S12 - (0)- - / - / 2 -
266385_tI_SOLTU8 72% 0.526 0.511 PF00234 C3_S13 - (0)- - / - / 2 -
267620_tI_THECC8 48% 0.736 0.722 PF00234 C2_S12 - (0)- - / - / 2 -
268515_tI_POPTR8 54% 0.521 0.494 PF00234 C2_S12 - (0)- - / - / 2 -
269330_tI_POPTR8 60% 0.599 0.618 PF00234 C4_S12 - (0)- - / - / 2 -
270251_tI_GOSHI8 62% 0.633 0.669 PF00234 C2_S12 - (0)- - / - / 2 -
271398_tI_VITSX8 58% 0.589 0.581 PF00234 C2_S12 - (0)- - / - / 2 -
272337_tI_PRUPE8 99% 0.548 0.586 PF00234 C2_S12 - (0)- - / - / 2 -
273076_tI_ARATH8 57% 0.478 0.567 PF00234 C3_S12 - (0)- - / - / 2 -
274084_tI_ARATH10 57% 0.577 0.579 PF00234 C2_S12 - (0)- - / - / 2 -
275254_tI_GOSHI8 62% 0.615 0.645 PF00234 C2_S12 - (0)- - / - / 2 -
276227_tI_CAPAN9 66% 0.601 0.601 PF00234 C1_S13 - (0)- - / - / 2 -
277467_tIV_VITVI13 55% 0.540 0.541 PF00234 C4_S12 - (0)- - / - / 2 -
278256_tI_GOSHI8 63% 0.645 0.647 PF00234 C1_S12 - (0)- - / - / 2 -
279057_tI_WHEAT8 51% 0.615 0.615 PF00234 C2_S12 - (0)- - / - / 2 -
280065_tI_ORYSA10 60% 0.590 0.647 PF00234 C4_S12 - (0)- - / - / 2 -
281243_tI_FRAAN9 70% 0.646 0.630 PF00234 C4_S12 - (0)- - / - / 2 -
282062_tI_ORYSA8 54% 0.446 0.538 PF00234 C3_S12 - (0)- - / - / 2 -
283212_tI_BRANA9 61% 0.568 0.525 PF00234 C5_S13 - (0)- - / - / 2 -
284078_tI_ARATH8 45% 0.544 0.555 PF00234 C2_S12 - (0)- - / - / 2 -
285328_tI_POPTR9 63% 0.629 0.629 PF00234 C3_S12 - (0)- - / - / 2 -
286229_tI_CAPAN9 69% 0.544 0.549 PF00234 C3_S13 - (0)- - / - / 2 -
287329_tI_POPTR8 55% 0.507 0.505 PF00234 C3_S12 - (0)- - / - / 2 -
288798_tI_ARATH7 31% 0.362 0.433 PF00234 C2_S12 - (0)- - / - / 2 -
289333_tI_PRUAV8 88% 0.581 0.583 PF00234 C2_S12 - (0)- - / - / 2 -
290511_tI_PRUDP9 100% 0.549 0.601 PF00234 C2_S12 - (0)- - / - / 2 -
291524_tI_ORYSJ9 59% 0.630 0.687 PF00234 C3_S12 - (0)- - / - / 2 -
292470_tIV_POPTR16 50% 0.468 0.482 PF00234 C2_S12 - (0)- - / - / 2 -
293224_tI_CAPAN10 70% 0.533 0.523 PF00234 C3_S13 - (0)- - / - / 2 -
294372_tI_SESIN10 62% 0.555 0.556 PF00234 C3_S12 - (0)- - / - / 2 -
295252_tI_GOSHI8 64% 0.594 0.602 PF00234 C2_S12 - (0)- - / - / 2 -
296304_tI_PHAVU8 65% 0.490 0.490 PF00234 C2_S12 - (0)- - / - / 2 -
297241_tI_FRAAN9 69% 0.591 0.575 PF00234 C3_S12 - (0)- - / - / 2 -
298621_tIV_THECC13 47% 0.565 0.614 PF00234 C3_S12 - (0)- - / - / 2 -
299207_tI_BRANA10 61% 0.523 0.515 PF00234 C4_S13 - (0)- - / - / 2 -
300326_tI_POPJC8 63% 0.595 0.571 PF00234 C2_S12 - (0)- - / - / 2 -

<< Page / 16 >> - Show