Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
300399_tI_VITSX10 60% 0.624 0.608 PF00234 C2_S12 - (0)- - / - / 2 -
301326_tI_POPJC8 63% 0.595 0.571 PF00234 C2_S12 - (0)- - / - / 2 -
302620_tI_THECC8 48% 0.736 0.722 PF00234 C2_S12 - (0)- - / - / 2 -
303042_tI_WHEAT8 47% 0.477 0.545 PF00234 C3_S12 - (0)- - / - / 1 -
304247_tI_GINBI8 44% 0.593 0.537 PF00234 C1_S12 - (0)- - / - / 1 -
305768_tIV_VITVI17 44% 0.501 0.578 PF00234 C3_S11 - (0)- - / - / 1 -
306777_tI_MEDTR8 48% 0.612 0.668 PF00234 C2_S11 - (0)- - / - / 1 -
307679_tII_BRADI12 57% 0.523 0.484 PF00234 C4_S11 - (0)- - / - / 1 -
308418_tI_MAIZE8 54% 0.433 0.421 PF00234 C2_S12 - (0)- - / - / 1 -
309297_tI_TOBAC11 41% 0.531 0.602 PF00234 C2_S11 - (0)- - / - / 1 -
310085_tII_WHEAT12 100% 0.573 0.608 PF00234 C4_S11 - (0)- - / - / 1 -
311349_tI_RICCO8 51% 0.668 0.634 PF00234 C2_S12 - (0)- - / - / 1 -
312225_tI_CAPAN10 70% 0.596 0.553 PF00234 C3_S12 - (0)- - / - / 1 -
313124_tII_ORYSA12 54% 0.614 0.615 PF00234 C4_S11 - (0)- - / - / 1 -
314117_tII_ORYSA12 49% 0.544 0.529 PF14368 C3_S11 - (0)- - / - / 1 -
315195_tI_AMACA9 47% 0.635 0.628 PF00234 C2_S12 - (0)- - / - / 1 -
316123_tII_ORYSA12 54% 0.406 0.496 PF00234 C5_S11 - (0)- - / - / 1 -
317044_tI_WHEAT8 46% 0.559 0.559 PF00234 C3_S12 - (0)- - / - / 1 -
318311_tI_PICSI8 48% 0.635 0.674 PF00234 C3_S11 - (0)- - / - / 1 -
319105_tII_WHEAT12 51% 0.444 0.517 PF00234 C2_S11 - (0)- - / - / 1 -
320505_tIV_MAIZE12 51% 0.506 0.529 PF00234 C2_S11 - (0)- - / - / 1 -
321100_tII_WHEAT12 53% 0.541 0.541 PF00234 C4_S11 - (0)- - / - / 1 -
322264_tI_HORVU8 47% 0.668 0.708 PF00234 C2_S12 - (0)- - / - / 1 -
323096_tII_WHEAT12 75% 0.593 0.619 PF00234 C3_S11 - (0)- - / - / 1 -
324631_tI_THECC9 44% 0.498 0.532 PF00234 C1_S11 - (0)- - / - / 1 -
325360_tI_RICCO8 49% 0.684 0.684 PF00234 C4_S12 - (0)- - / - / 1 -
326675_tI_BRADI9 49% 0.523 0.563 PF00234 C2_S12 - (0)- - / - / 1 -
327122_tII_ORYSA12 55% 0.476 0.664 PF00234 C4_S11 - (0)- - / - / 1 -
328101_tII_WHEAT12 53% 0.510 0.461 PF00234 C5_S11 - (0)- - / - / 1 -
329509_tI_BRAJU10 46% 0.609 0.635 PF00234 C2_S12 - (0)- - / - / 1 -
330120_tII_ORYSA12 57% 0.499 0.660 PF00234 C4_S11 - (0)- - / - / 1 -
331669_tII_BRADI12 69% 0.587 0.599 PF00234 C4_S11 - (0)- - / - / 1 -
332403_tI_VITVI9 48% 0.397 0.488 PF00234 C2_S11 - (0)- - / - / 1 -
333121_tII_ORYSA12 57% 0.457 0.730 PF00234 C4_S11 - (0)- - / - / 1 -
334202_tI_BETVU11 44% 0.513 0.551 PF00234 C2_S11 - (0)- - / - / 1 -
335205_tI_BRACM10 46% 0.609 0.635 PF00234 C2_S12 - (0)- - / - / 1 -
336496_tIV_RICCO15 48% 0.562 0.502 PF00234 C1_S11 - (0)- - / - / 1 -
337528_tI_TOBAC11 42% 0.587 0.567 PF00234 C3_S11 - (0)- - / - / 1 -
338110_tII_WHEAT11 60% 0.591 0.591 PF00234 C2_S11 - (0)- - / - / 1 -
339318_tI_PICSI8 48% 0.564 0.601 PF00234 C3_S11 - (0)- - / - / 1 -
340667_tI_BRADI8 58% 0.492 0.518 PF00234 C2_S12 - (0)- - / - / 1 -
341196_tI_AMAHP9 47% 0.635 0.628 PF00234 C2_S12 - (0)- - / - / 1 -
342131_tII_ARATH12 50% 0.585 0.605 PF00234 C3_S11 - (0)- - / - / 1 -
343051_tI_WHEAT9 66% 0.460 0.457 PF00234 C2_S11 - (0)- - / - / 1 -
344417_tI_MAIZE8 47% 0.418 0.471 PF00234 C2_S12 - (0)- - / - / 1 -
345527_tI_WHEAT10 60% 0.573 0.573 PF00234 C5_S12 - (0)- - / - / 1 -
346294_tI_TOBAC11 42% 0.577 0.663 PF00234 C2_S11 - (0)- - / - / 1 -
347048_tI_WHEAT9 58% 0.466 0.501 PF00234 C2_S12 - (0)- - / - / 1 -
348043_tI_WHEAT8 47% 0.562 0.630 PF00234 C3_S12 - (0)- - / - / 1 -
349788_tI_MEDTR8 50% 0.612 0.615 PF00234 C2_S11 - (0)- - / - / 1 -
350109_tII_WHEAT12 57% 0.396 0.487 PF00234 C1_S11 - (0)- - / - / 1 -

<< Page / 16 >> - Show