Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150spr177547 55% 0.65 PF00334 C6_S179 - (69)20 - / 10 / 25 7
151spr062235 52% 0.62 PF00005 C1_S151 - (0)13 - / 10 / 22 6
152spr143527 52% 0.50 PF00156 C4_S169 - (53)11 - / 10 / 16 2
153spr063022 41% 0.64 PF02581 C3_S150 - (39)15 - / 10 / 13 3
154spr105549 54% 0.60 PF03167 C7_S192 - (0)20 - / 9 / 32 11
155spr189840 39% 0.52 PF00005 C1_S173 - (0)13 - / 9 / 14 5
156spr069434 53% 0.55 PF00005 C1_S157 - (0)12 - / 9 / 12 5
157spr133627 35% 0.59 PF00271 C2_S144 - (0)13 - / 9 / 10 3
158spr053628 48% 0.41 PF00005 C1_S160 - (0)10 - / 9 / 8 5
159spr013119 44% 0.56 PF00814 C2_S136 - (28)10 - / 9 / 4 4
160spr167820 43% 0.55 PF08402 C1_S157 - (0)14 - / 9 / 4 1
161spr202630 55% ? PF00005 C1_S153 - (0)10 - / 9 / 4 4
162spr010621 44% ? PF00005 C2_S154 - (54)12 - / 9 / 2 1
163spr025020 79% 0.52 PF03144 C3_S116 - (0)3 - / 9 / 1 2
164spr125332 37% 0.53 PF00005 C1_S164 - (61)12 - / 8 / 14 4
165spr026922 40% 0.56 PF01288 C5_S1145 - (62)20 - / 8 / 13 1
166spr195835 64% 0.65 PF00696 C4_S144 - (18)8 - / 8 / 13 2
167spr124647 50% 0.55 PF00005 C2_S152 - (0)14 - / 8 / 11 6
168spr062633 62% 0.55 PF01336 C6_S139 - (23)12 - / 8 / 7 5
169spr066221 36% 0.63 PF00005 C1_S142 - (0)8 - / 8 / 3 1
170spr188523 52% 0.43 PF00005 C1_S165 - (63)12 - / 8 / 2 2
171spr142618 68% 0.58 PF01926 C1_S149 - (0)4 - / 8 / - 2
172spr073472 80% 0.65 PF01048 C4_S175 - (42)20 - / 7 / 48 22
173spr195744 73% 0.71 PF02729 C7_S152 - (42)16 - / 7 / 23 5
174spr166041 42% 0.48 PF03372 C2_S1124 - (0)12 - / 7 / 15 1
175spr005426 50% 0.53 PF02222 C2_S148 - (35)8 - / 7 / 13 5
176spr164424 56% 0.56 PF08402 C1_S155 - (0)15 - / 7 / 8 3
177spr086620 73% 0.59 PF01180 C1_S161 - (48)9 - / 7 / 8 1
178spr157719 47% 0.49 PF00069 C2_S189 - (20)14 - / 7 / 7 3
179spr125423 34% 0.47 PF00005 C1_S129 - (0)12 - / 7 / 7 5
180spr115621 57% 0.64 PF00156 C5_S1110 - (73)6 - / 7 / 6 2
181spr104315 47% 0.63 PF01926 C15_S112 - (0)6 - / 7 / 1 1
182spr198220 71% 0.55 PF13193 C2_S137 - (19)6 - / 7 / 1 2
183spr037920 99% 0.63 PF03060 C6_S161 - (42)4 - / 7 / - 2
184spr000119 38% 0.56 PF08299 C4_S129 - (0)2 - / 7 / - 1
185spr109972 100% 0.55 PF00521 C7_S1142 - (0)9 - / 6 / 52 0
186spr153145 99% 0.56 PF02973 C2_S166 - (25)20 - / 6 / 34 23
187spr120245 42% 0.52 PF00005 C1_S164 - (0)14 - / 6 / 30 6
188spr123447 43% 0.55 PF08501 C5_S181 - (77)13 - / 6 / 29 2
189spr131041 100% 0.47 PF01327 C6_S1127 - (28)20 - / 6 / 26 14
190spr113547 59% 0.59 PF00180 C6_S163 - (52)17 - / 6 / 26 4
191spr154031 53% 0.62 PF01168 C2_S141 - (25)14 - / 6 / 22 4
192spr030723 53% 0.51 PF10431 C2_S118 - (0)6 - / 6 / 8 3
193spr037224 56% 0.42 PF00587 C1_S143 - (40)9 - / 6 / 7 2
194spr163425 42% 0.49 PF00218 C6_S127 - (7)10 - / 6 / 5 4
195spr179919 39% 0.52 PF00398 C2_S113 - (13)7 - / 6 / 5 3
196spr097820 48% 0.51 PF01807 C4_S116 - (0)8 - / 6 / 4 6
197spr088017 59% 0.60 PF03848 C1_S159 - (31)6 - / 6 / 1 1
198spr201570 64% 0.59 PF00291 C3_S179 - (52)20 - / 5 / 50 4
199spr065537 71% 0.57 PF00156 C3_S155 - (45)13 - / 5 / 22 3
200spr200016 59% 0.41 PF10431 C3_S117 - (0)6 - / 5 / 9 3

<< Page / 41 >> - Show