Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200286_tI_MALDO8 78% 0.550 0.559 PF00234 C3_S13 - (0)- - / - / 3 -
201030_tI_WHEAT8 59% 0.581 0.586 PF00234 C1_S13 - (0)- - / - / 3 -
202013_tI_WHEAT11 70% 0.606 0.571 PF00234 C5_S13 - (0)- - / 1 / 1 -
203267_tI_HORVU8 58% 0.583 0.601 PF00234 C3_S12 - (0)- - / 1 / 1 -
204247_tI_GINBI8 44% 0.593 0.537 PF00234 C1_S12 - (0)- - / - / 1 -
205028_tI_WHEAT9 57% 0.564 0.577 PF00234 C1_S12 - (0)- - / - / 2 -
206255_tI_GOSHI8 64% 0.548 0.531 PF00234 C1_S12 - (0)- - / - / 2 -
207241_tI_FRAAN9 69% 0.591 0.575 PF00234 C3_S12 - (0)- - / - / 2 -
208754_tI_VITVI10 60% 0.606 0.619 PF00234 C2_S12 - (0)- - / - / 2 -
209392_tI_THEHA10 61% 0.521 0.521 PF00234 C5_S12 - (0)- - / - / 2 -
210328_tI_POPTR9 63% 0.629 0.629 PF00234 C3_S12 - (0)- - / - / 2 -
211329_tI_POPTR8 55% 0.507 0.505 PF00234 C3_S12 - (0)- - / - / 2 -
212284_tI_MALDO8 77% 0.598 0.599 PF00234 C2_S12 - (0)- - / - / 2 -
213391_tI_STERE8 57% 0.602 0.633 PF00234 C4_S12 - (0)- - / - / 2 -
214062_tI_ORYSA8 54% 0.446 0.538 PF00234 C3_S12 - (0)- - / - / 2 -
215667_tI_BRADI8 58% 0.492 0.518 PF00234 C2_S12 - (0)- - / - / 1 -
216205_tI_BRACM10 46% 0.609 0.635 PF00234 C2_S12 - (0)- - / - / 1 -
217342_tI_PRUPE7 98% 0.537 0.547 PF00234 C2_S12 - (0)- - / - / 2 -
218080_tI_ARATH8 49% 0.542 0.542 PF00234 C2_S12 - (0)- - / - / 2 -
219196_tI_AMAHP9 47% 0.635 0.628 PF00234 C2_S12 - (0)- - / - / 1 -
220046_tI_WHEAT9 58% 0.523 0.568 PF00234 C2_S12 - (0)- - / - / 1 -
221527_tI_WHEAT10 60% 0.573 0.573 PF00234 C5_S12 - (0)- - / - / 1 -
222016_tI_WHEAT10 66% 0.542 0.552 PF00234 C4_S12 - (0)- - / 1 / - -
223398_tI_VITSX8 58% 0.589 0.581 PF00234 C2_S12 - (0)- - / - / 2 -
224504_tIV_ANACO9 54% 0.454 0.549 PF00234 C5_S12 - (0)- - / 1 / 1 -
225515_tI_POPTR8 54% 0.521 0.494 PF00234 C2_S12 - (0)- - / - / 2 -
226271_tI_HORVD8 58% 0.569 0.596 PF00234 C2_S12 - (0)- - / - / 2 -
227420_tI_MAIZE9 59% 0.489 0.489 PF00234 C3_S12 - (0)- - / - / 2 -
228683_tI_BRADI8 56% 0.326 0.380 PF00234 C2_S12 - (0)- - / - / 2 -
229057_tI_WHEAT8 51% 0.615 0.615 PF00234 C2_S12 - (0)- - / - / 2 -
230084_tI_ARATH10 57% 0.577 0.579 PF00234 C2_S12 - (0)- - / - / 2 -
231216_tI_BRANA8 56% 0.583 0.612 PF00234 C2_S12 - (0)- - / - / 2 -
232372_tI_SESIN10 62% 0.555 0.556 PF00234 C3_S12 - (0)- - / - / 2 -
233198_tI_ARAHY9 68% 0.654 0.654 PF00234 C2_S12 - (0)- - / - / 2 -
234282_tI_LILLO8 55% 0.496 0.499 PF00234 C3_S12 - (0)- - / - / 2 -
235333_tI_PRUAV8 88% 0.581 0.583 PF00234 C2_S12 - (0)- - / - / 2 -
236254_tI_GOSHI8 62% 0.615 0.645 PF00234 C2_S12 - (0)- - / - / 2 -
237336_tI_PRUDU8 57% 0.528 0.564 PF00234 C2_S12 - (0)- - / - / 2 -
238511_tI_PRUDP9 100% 0.549 0.601 PF00234 C2_S12 - (0)- - / - / 2 -
239065_tI_ORYSA10 60% 0.590 0.647 PF00234 C4_S12 - (0)- - / - / 2 -
240471_tIV_POPTR10 50% 0.464 0.479 PF00234 C3_S12 - (0)- - / - / 2 -
241397_tI_VITVB8 63% 0.672 0.680 PF00234 C2_S12 - (0)- - / - / 2 -
242400_tI_VITVI8 61% 0.696 0.657 PF00234 C3_S12 - (0)- - / - / 2 -
243044_tI_WHEAT8 46% 0.559 0.559 PF00234 C3_S12 - (0)- - / - / 1 -
244195_tI_AMACA9 47% 0.635 0.628 PF00234 C2_S12 - (0)- - / - / 1 -
245326_tI_POPJC8 63% 0.595 0.571 PF00234 C2_S12 - (0)- - / - / 2 -
246341_tI_PRUPE9 100% 0.549 0.601 PF00234 C2_S12 - (0)- - / - / 2 -
247766_tI_VITVI9 49% 0.621 0.627 PF00234 C3_S12 - (0)- - / - / 1 -
248349_tI_RICCO8 51% 0.668 0.634 PF00234 C2_S12 - (0)- - / - / 1 -
249078_tI_ARATH8 45% 0.544 0.555 PF00234 C2_S12 - (0)- - / - / 2 -
250782_tI_MEDTR8 48% 0.500 0.541 PF00234 C3_S12 - (0)- - / - / 1 -

<< Page / 16 >> - Show