Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
LTP (May 2014)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Modeller
(QMean Score)
Classification code

Binding Site (All) Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
200029_tI_WHEAT8 58% 0.437 0.536 PF00234 C2_S13 - (0)- - / - / 3 -
201343_tI_PYRCO7 78% 0.588 0.581 PF00234 C2_S13 - (0)- - / - / 3 -
202296_tI_TOBAC10 70% 0.594 0.618 PF00234 C3_S13 - (0)- - / - / 3 -
203260_tI_HEVBR10 63% 0.552 0.576 PF00234 C3_S13 - (0)- - / - / 3 -
204274_tI_LACSA9 66% 0.592 0.637 PF00234 C4_S13 - (0)- - / - / 3 -
205242_tI_FRAAN9 67% 0.484 0.533 PF00234 C3_S13 - (0)- - / - / 3 -
206199_tI_ARAHY9 64% 0.622 0.623 PF00234 C5_S13 - (0)- - / - / 3 -
207257_tI_GYMCO9 60% 0.588 0.614 PF00234 C2_S13 - (0)- - / - / 3 -
208287_tI_MALDO7 81% 0.617 0.535 PF00234 C2_S13 - (0)- - / - / 3 -
209408_tI_VITVI9 60% 0.535 0.536 PF00234 C3_S13 - (0)- - / - / 3 -
210218_tI_BRAOT10 52% 0.512 0.552 PF00234 C2_S13 - (0)- - / - / 3 -
211039_tI_WHEAT10 51% 0.443 0.465 PF00234 C4_S13 - (0)- - / - / 3 -
212358_tI_RICCO8 58% 0.675 0.630 PF00234 C4_S13 - (0)- - / - / 3 -
213250_tI_GOSHI9 66% 0.487 0.548 PF00234 C2_S13 - (0)- - / - / 3 -
214373_tI_SETIT8 62% 0.484 0.484 PF00234 C2_S13 - (0)- - / - / 3 -
215237_tI_DAVIN9 64% 0.536 0.541 PF00234 C4_S13 - (0)- - / - / 3 -
216036_tI_WHEAT9 61% 0.514 0.587 PF00234 C3_S13 - (0)- - / - / 3 -
217246_tI_GERHY9 57% 0.473 0.473 PF00234 C3_S13 - (0)- - / - / 3 -
218034_tI_WHEAT8 62% 0.551 0.615 PF00234 C3_S13 - (0)- - / - / 3 -
219032_tI_WHEAT8 62% 0.501 0.539 PF00234 C3_S13 - (0)- - / - / 3 -
220226_tI_CAPAN10 72% 0.626 0.626 PF00234 C3_S13 - (0)- - / - / 3 -
221396_tI_VITAE9 63% 0.606 0.611 PF00234 C3_S13 - (0)- - / - / 3 -
222781_tI_MEDTR8 50% 0.513 0.532 PF00234 C4_S13 - (0)- - / - / 3 -
223304_tI_PHAVU8 65% 0.490 0.490 PF00234 C2_S12 - (0)- - / - / 2 -
224220_tI_BRAOT8 54% 0.539 0.540 PF00234 C2_S12 - (0)- - / - / 2 -
225337_tI_PRUPE8 99% 0.548 0.586 PF00234 C2_S12 - (0)- - / - / 2 -
226216_tI_BRANA8 56% 0.583 0.612 PF00234 C2_S12 - (0)- - / - / 2 -
227080_tI_ARATH8 49% 0.542 0.542 PF00234 C2_S12 - (0)- - / - / 2 -
228028_tI_WHEAT9 57% 0.564 0.577 PF00234 C1_S12 - (0)- - / - / 2 -
229228_tI_CAPAN10 69% 0.564 0.582 PF00234 C3_S13 - (0)- - / - / 2 -
230395_tI_VIGRA9 66% 0.631 0.635 PF00234 C3_S12 - (0)- - / - / 2 -
231486_tIV_POPTR13 50% 0.471 0.459 PF00234 C1_S12 - (0)- - / - / 2 -
232213_tI_BRANA10 54% 0.552 0.578 PF00234 C3_S12 - (0)- - / - / 2 -
233382_tI_SOLTU9 70% 0.496 0.496 PF00234 C3_S13 - (0)- - / - / 2 -
234227_tI_CAPAN9 66% 0.601 0.601 PF00234 C1_S13 - (0)- - / - / 2 -
235062_tI_ORYSA8 54% 0.446 0.538 PF00234 C3_S12 - (0)- - / - / 2 -
236754_tI_VITVI10 60% 0.606 0.619 PF00234 C2_S12 - (0)- - / - / 2 -
237340_tI_PRUPE9 99% 0.558 0.600 PF00234 C2_S12 - (0)- - / - / 2 -
238515_tI_POPTR8 54% 0.521 0.494 PF00234 C2_S12 - (0)- - / - / 2 -
239406_tI_VITVI8 61% 0.570 0.571 PF00234 C3_S12 - (0)- - / - / 2 -
240327_tI_POPTR8 54% 0.596 0.570 PF00234 C4_S12 - (0)- - / - / 2 -
241065_tI_ORYSA10 60% 0.590 0.647 PF00234 C4_S12 - (0)- - / - / 2 -
242229_tI_CAPAN9 69% 0.544 0.549 PF00234 C3_S13 - (0)- - / - / 2 -
243341_tI_PRUPE9 100% 0.549 0.601 PF00234 C2_S12 - (0)- - / - / 2 -
244223_tI_BROIN9 59% 0.574 0.626 PF00234 C2_S12 - (0)- - / - / 2 -
245330_tI_POPTR8 60% 0.599 0.618 PF00234 C4_S12 - (0)- - / - / 2 -
246776_tI_MEDTR8 51% 0.462 0.478 PF00234 C2_S12 - (0)- - / - / 2 -
247420_tI_MAIZE9 59% 0.489 0.489 PF00234 C3_S12 - (0)- - / - / 2 -
248524_tI_ORYSJ9 59% 0.630 0.687 PF00234 C3_S12 - (0)- - / - / 2 -
249057_tI_WHEAT8 51% 0.615 0.615 PF00234 C2_S12 - (0)- - / - / 2 -
250621_tIV_THECC13 47% 0.565 0.614 PF00234 C3_S12 - (0)- - / - / 2 -

<< Page / 16 >> - Show