Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000823 (STRA3: Streptococcus agalactiae serotype III - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
300gbs094137 60% 0.651 PF00383 C5_S156 - (38)13 - / - / 29 7
301gbs078445 54% 0.561 PF00300 C1_S149 - (41)15 - / - / 28 5
302gbs122833 85% 0.490 PF00521 C3_S164 - (0)8 - / - / 28 1
303gbs125642 77% 0.597 PF06026 C10_S139 - (16)13 - / - / 27 7
304gbs185334 90% 0.634 PF00215 C1_S142 - (37)11 - / - / 27 6
305gbs118330 59% 0.626 PF01227 C9_S125 - (0)8 - / - / 22 3
306gbs015632 63% 0.390 PF04560 C7_S172 - (0)2 - / - / 21 0
307gbs183934 42% 0.431 PF00005 C2_S125 - (0)10 - / - / 19 5
308gbs061525 45% 0.609 PF03767 C5_S130 - (1)11 - / - / 19 4
309gbs191925 61% 0.480 PF04650 C5_S175 - (37)10 - / - / 19 4
310gbs116527 41% 0.529 PF00266 C1_S143 - (33)7 - / - / 19 2
311gbs012524 45% 0.699 PF01116 C1_S127 - (21)9 - / - / 18 5
312gbs185033 54% 0.580 PF00923 C4_S153 - (1)8 - / - / 17 3
313gbs117838 49% 0.482 PF00005 C2_S133 - (0)11 - / - / 17 5
314gbs076934 58% 0.566 PF00926 C7_S124 - (0)8 - / - / 17 3
315gbs144926 69% 0.592 PF01487 C4_S130 - (13)15 - / - / 15 4
316gbs066334 37% 0.527 PF08402 C1_S152 - (49)10 - / - / 15 5
317gbs144326 39% 0.516 PF00266 C1_S146 - (35)5 - / - / 14 1
318gbs204920 48% 0.504 PF00730 C2_S133 - (0)6 - / - / 13 1
319gbs013920 52% 0.558 PF00266 C1_S161 - (46)8 - / - / 13 2
320gbs121019 66% 0.534 PF03061 C1_S134 - (0)2 - / - / 13 0
321gbs081926 63% 0.606 PF01182 C1_S119 - (11)12 - / - / 12 6
322gbs011321 47% 0.594 PF13407 C2_S138 - (0)2 - / - / 11 1
323gbs093328 57% 0.573 PF01380 C1_S114 - (13)10 - / - / 11 5
324gbs118120 50% 0.555 PF02152 C3_S119 - (6)10 - / - / 11 9
325gbs011627 56% 0.712 PF05025 C1_S126 - (0)6 - / - / 10 1
326gbs067328 47% 0.617 PF01081 C2_S130 - (26)4 - / - / 10 1
327gbs168821 56% 0.459 PF03180 C8_S112 - (1)1 - / - / 9 0
328gbs005022 40% 0.530 PF01451 C9_S117 - (2)7 - / - / 9 4
329gbs178320 45% 0.546 PF00348 C1_S124 - (19)7 - / - / 9 3
330gbs211925 44% 0.581 PF02863 C9_S1128 - (0)4 - / - / 9 0
331gbs084521 64% 0.522 PF13185 C2_S116 - (6)1 - / - / 9 0
332gbs141722 44% 0.515 PF00294 C2_S158 - (39)4 - / - / 8 2
333gbs046632 47% 0.574 PF00248 C7_S1185 - (128)6 - / - / 8 0
334gbs202327 88% 0.597 PF01676 C7_S117 - (4)7 - / - / 8 3
335gbs082020 61% 0.549 PF02798 C1_S121 - (3)3 - / - / 8 2
336gbs173027 37% 0.518 PF00793 C4_S120 - (17)8 - / - / 8 3
337gbs003825 31% 0.593 PF00701 C7_S116 - (16)5 - / - / 8 1
338gbs181018 46% 0.519 PF03767 C2_S119 - (1)8 - / - / 7 5
339gbs001722 64% 0.632 PF13793 C5_S120 - (13)4 - / - / 7 3
340gbs146721 99% 0.576 PF02833 C2_S117 - (0)4 - / - / 7 1
341gbs074521 45% 0.421 PF14622 C2_S122 - (0)6 - / - / 7 0
342gbs117520 67% 0.595 PF02793 C1_S147 - (0)5 - / - / 7 3
343gbs212724 56% 0.530 PF00579 C3_S136 - (28)5 - / - / 7 3
344gbs202426 42% 0.553 PF01791 C4_S133 - (12)6 - / - / 7 1
345gbs028818 60% 0.364 PF00905 C1_S121 - (0)7 - / - / 6 3
346gbs146815 52% 0.620 PF04055 C4_S124 - (4)4 - / - / 6 0
347gbs027720 60% 0.525 PF00905 C1_S126 - (0)6 - / - / 6 3
348gbs084927 61% 0.510 PF00438 C2_S19 - (5)6 - / - / 6 1
349gbs151319 59% 0.452 PF07690 C2_S118 - (0)6 - / - / 6 0
350gbs174826 41% 0.471 PF13193 C5_S153 - (21)13 - / - / 6 0

<< Page / 39 >> - Show