Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000001584 (Mycobacterium tuberculosis April 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150Rv049026 44% 0.558 PF00512 C2_S135 - (31)8 3 / 15 / 2 4
151Rv2916c41 54% 0.606 PF02978 C4_S165 - (0)14 3 / 12 / 17 5
152Rv321160 46% 0.570 PF00271 C4_S169 - (0)12 3 / 11 / 31 7
153Rv015543 72% 0.598 PF05222 C3_S167 - (64)12 3 / 11 / 8 4
154Rv2118c22 100% 0.557 PF08704 C1_S138 - (25)4 3 / 10 / 4 0
155Rv095222 54% 0.718 PF00549 C3_S123 - (17)2 3 / 9 / - 1
156Rv2789c24 38% 0.460 PF02771 C2_S162 - (41)4 3 / 5 / - 1
157Rv2152c19 38% 0.574 PF08245 C1_S152 - (26)9 3 / 4 / 3 4
158Rv233223 45% 0.547 PF03949 C1_S121 - (13)5 3 / 4 / 1 2
159Rv192520 48% 0.602 PF13193 C3_S159 - (31)5 3 / 3 / 2 4
160Rv3648c24 64% 0.628 PF00313 C7_S141 - (0)4 3 / 3 / - 0
161Rv2845c20 43% 0.458 PF00587 C1_S143 - (27)4 3 / 3 / - 2
162Rv0234c20 56% 0.610 PF00171 C3_S140 - (0)8 3 / 2 / 4 2
163Rv317420 34% 0.491 PF00106 C2_S196 - (51)6 3 / 2 / 2 2
164Rv229823 34% 0.551 PF00248 C2_S120 - (0)5 3 / 2 / 2 2
165Rv267113 100% 0.423 PF01872 C1_S181 - (25)5 3 / 2 / 2 2
166Rv151120 61% 0.407 PF16363 C1_S150 - (44)5 3 / 2 / 1 2
167Rv3752c19 48% 0.573 PF00383 C3_S142 - (10)2 3 / 2 / 1 0
168Rv2416c20 100% 0.561 PF13530 C2_S146 - (21)2 3 / 1 / 1 1
169Rv3548c25 89% 0.577 PF00106 C2_S191 - (58)6 3 / - / 2 1
170Rv313119 36% 0.358 PF00881 C6_S129 - (0)1 3 / - / - 1
171Rv285521 31% 0.447 PF02852 C1_S157 - (49)3 3 / - / - 1
172Rv312719 48% 0.425 PF00881 C7_S126 - (0)1 3 / - / - 1
173Rv203219 56% 0.469 PF00881 C6_S145 - (0)2 3 / - / - 1
174Rv3043c19 46% 0.369 PF00115 C5_S122 - (0)2 3 / - / - 1
175Rv1785c22 33% 0.567 PF00067 C7_S1129 - (0)3 3 / - / - 1
176Rv1018c49 100% 0.604 PF12804 C2_S154 - (36)19 2 / 31 / 9 12
177Rv361791 51% 0.487 PF13419 C1_S1150 - (10)20 2 / 24 / 62 40
178Rv118762 99% 0.529 PF00171 C3_S179 - (0)20 2 / 21 / 16 6
179Rv0643c22 68% 0.609 PF02353 C1_S145 - (26)11 2 / 21 / 2 4
180Rv3624c71 100% 0.692 PF00156 C4_S1117 - (57)20 2 / 20 / 39 9
181Rv2967c67 51% 0.503 PF02786 C1_S163 - (29)20 2 / 17 / 27 19
182Rv0118c19 59% 0.571 PF02776 C7_S153 - (33)15 2 / 16 / 1 7
183Rv2501c56 54% 0.406 PF02786 C2_S163 - (31)20 2 / 15 / 30 13
184Rv174638 42% 0.545 PF00069 C3_S1101 - (20)20 2 / 15 / 11 15
185Rv000537 100% 0.477 PF01751 C3_S129 - (0)14 2 / 15 / 4 10
186Rv0973c61 47% 0.373 PF02786 C2_S160 - (29)20 2 / 14 / 31 18
187Rv046835 51% 0.572 PF02737 C4_S142 - (41)6 2 / 13 / 9 2
188Rv2614c33 43% 0.510 PF07973 C1_S136 - (13)15 2 / 11 / 8 6
189Rv040935 78% 0.599 PF00871 C6_S161 - (51)20 2 / 9 / 17 12
190Rv0761c55 38% 0.502 PF00107 C1_S1143 - (88)20 2 / 8 / 35 1
191Rv238428 44% 0.523 PF13193 C4_S165 - (24)14 2 / 8 / 6 7
192Rv2592c20 56% 0.502 PF05496 C1_S134 - (0)6 2 / 7 / 5 3
193Rv120822 100% 0.553 PF00535 C4_S151 - (22)11 2 / 6 / 11 5
194Rv164926 48% 0.378 PF01409 C3_S126 - (13)11 2 / 6 / 6 8
195Rv0533c33 100% 0.696 PF08541 C1_S144 - (26)20 2 / 5 / 20 6
196Rv032226 40% 0.549 PF03721 C3_S126 - (14)5 2 / 5 / - 2
197Rv160322 100% 0.750 PF00977 C1_S133 - (0)8 2 / 4 / 2 5
198Rv322731 100% 0.591 PF00275 C2_S160 - (31)16 2 / 3 / 25 8
199Rv358924 39% 0.349 PF14815 C3_S153 - (0)9 2 / 3 / 11 0
200Rv3397c32 33% 0.568 PF00494 C4_S149 - (0)18 2 / 2 / 13 9

<< Page / 80 >> - Show