Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000817 (Listeria monocytogenes- Mars 2016)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100Lmo149053 45% 0.572 PF08501 C5_S169 - (64)11 2 / 12 / 28 3
101Lmo137821 48% 0.438 PF00512 C3_S136 - (29)8 2 / 12 / 1 4
102Lmo250020 46% 0.571 PF00512 C4_S133 - (28)7 2 / 12 / - 4
103Lmo154421 51% 0.535 PF01656 C2_S155 - (51)6 2 / 10 / 1 0
104Lmo158130 56% 0.637 PF00871 C3_S161 - (49)20 2 / 9 / 13 12
105Lmo221137 67% 0.611 PF00762 C9_S167 - (3)15 2 / 9 / 11 5
106Lmo116829 53% 0.519 PF00871 C6_S151 - (42)20 2 / 8 / 14 12
107Lmo028819 54% 0.602 PF00512 C3_S134 - (24)7 2 / 5 / 2 4
108Lmo198618 62% 0.473 PF07991 C4_S124 - (16)9 2 / 4 / 3 4
109Lmo192331 56% 0.575 PF00275 C8_S136 - (20)9 2 / 2 / 10 4
110Lmo188320 62% 0.566 PF00704 C2_S132 - (0)12 2 / 2 / 10 3
111Lmo143420 51% 0.583 PF07521 C1_S120 - (0)4 2 / 2 / 3 3
112Lmo282423 36% 0.514 PF01842 C2_S145 - (36)7 2 / 2 / 3 3
113Lmo013124 97% 0.582 PF00218 C4_S125 - (0)3 2 / 2 / 1 1
114Lmo217020 50% 0.667 PF00478 C3_S152 - (42)3 2 / 2 / - 1
115Lmo076420 43% 0.581 PF03099 C4_S128 - (20)6 2 / 1 / 3 2
116Lmo017721 67% 0.581 PF01588 C2_S118 - (1)3 2 / 1 / 1 2
117Lmo180411 76% 0.437 PF00005 C1_S117 - (0)3 2 / 1 / 1 2
118Lmo108420 45% 0.568 PF04321 C1_S146 - (39)2 2 / 1 / - 2
119Lmo160513 35% 0.451 PF08245 C1_S132 - (17)3 2 / 1 / - 3
120Lmo269527 61% 0.601 PF02733 C6_S139 - (24)8 2 / - / 8 0
121Lmo127520 43% 0.508 PF01751 C4_S116 - (0)6 2 / - / 6 2
122Lmo039625 57% 0.487 PF14748 C2_S119 - (13)4 2 / - / 5 1
123Lmo275919 51% 0.687 PF01661 C2_S139 - (0)7 2 / - / 4 3
124Lmo190027 70% 0.698 PF02261 C3_S145 - (8)2 2 / - / 1 1
125Lmo193620 45% 0.616 PF01210 C1_S128 - (17)2 2 / - / 1 2
126Lmo159120 42% 0.494 PF02774 C3_S126 - (14)2 2 / - / - 1
127Lmo131920 63% 0.561 PF00587 C2_S121 - (15)? 2 / - / - 0
128Lmo281017 55% 0.444 PF01266 C4_S167 - (65)2 2 / - / - 1
129Lmo120219 53% 0.621 PF06180 C4_S119 - (0)4 2 / - / - 1
130Lmo183419 46% 0.513 PF00175 C3_S187 - (52)1 2 / - / - 0
131Lmo239113 48% 0.554 PF01370 C1_S146 - (37)1 2 / - / - 1
132Lmo021989 71% 0.583 PF00156 C2_S1115 - (48)20 1 / 32 / 39 10
133Lmo203250 86% 0.603 PF00091 C3_S156 - (0)10 1 / 25 / 17 5
134Lmo107263 99% 0.567 PF02786 C2_S158 - (25)20 1 / 20 / 21 18
135Lmo135746 68% 0.619 PF02786 C2_S171 - (34)20 1 / 15 / 27 18
136Lmo156641 81% 0.815 PF00180 C6_S156 - (52)16 1 / 14 / 21 5
137Lmo099713 54% 0.594 PF01434 C3_S115 - (0)6 1 / 10 / - 3
138Lmo155929 72% 0.507 PF07973 C4_S126 - (10)14 1 / 8 / 11 7
139Lmo022831 70% 0.553 PF01336 C7_S140 - (28)13 1 / 7 / 5 6
140Lmo163418 36% 0.510 PF00465 C2_S120 - (17)6 1 / 7 / - 3
141Lmo098821 51% 0.538 PF03144 C1_S133 - (0)6 1 / 6 / 1 3
142Lmo150424 49% 0.441 PF07973 C3_S123 - (21)13 1 / 4 / 8 6
143Lmo271922 55% 0.623 PF00383 C3_S133 - (10)4 1 / 4 / - 0
144Lmo252625 100% 0.612 PF00275 C6_S126 - (14)6 1 / 3 / 4 3
145Lmo197823 47% 0.531 PF00479 C3_S120 - (18)6 1 / 3 / 4 3
146Lmo187920 80% 0.699 PF00313 C4_S139 - (0)3 1 / 2 / 3 1
147Lmo14799 29% 0.542 PF03144 C2_S17 - (0)3 1 / 2 / - 2
148Lmo247144 62% 0.634 PF00724 C4_S198 - (48)4 1 / 1 / 24 1
149Lmo116920 42% 0.580 PF00155 C1_S126 - (23)8 1 / 1 / 5 4
150Lmo172616 41% 0.525 PF02894 C2_S146 - (14)4 1 / 1 / 2 1

<< Page / 58 >> - Show