Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000534 (WOLTR: Wolbachia sp. subsp. Brugia malayi - Nov 2015)

Download : Data.csv | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
150Wbm015519 38% 0.431 PF03054 C2_S112 - (10)2 - / 1 / 2 1
151Wbm036512 51% 0.531 PF00730 C2_S148 - (0)2 - / 2 / 2 0
152Wbm041221 40% 0.534 PF03129 C2_S121 - (8)2 - / 1 / 5 1
153Wbm070710 44% 0.640 PF00313 41 - (0)2 - / - / - 0
154Wbm018930 39% 0.486 PF00885 C5_S164 - (41)2 - / 1 / 15 4
155Wbm046220 37% 0.630 PF01207 C1_S155 - (40)2 1 / 3 / - 1
156Wbm030720 58% 0.429 PF00115 C1_S125 - (0)2 3 / - / - 1
157Wbm055933 40% 0.538 PF02852 C2_S151 - (46)2 20 / - / - 1
158Wbm068517 41% 0.568 PF07992 C1_S170 - (59)2 7 / - / - 1
159Wbm021119 60% 0.646 PF00436 C5_S111 - (0)2 - / - / 3 0
160Wbm025721 39% 0.428 PF00488 C6_S167 - (0)2 - / 12 / 8 0
161Wbm052823 60% 0.537 PF07497 C6_S123 - (0)2 - / 7 / 16 0
162Wbm016820 54% 0.496 PF00383 C5_S128 - (6)2 - / 5 / - 0
163Wbm062822 58% 0.459 PF13361 C6_S133 - (0)2 2 / 1 / 3 1
164Wbm077820 36% 0.534 PF02873 C6_S152 - (40)2 - / - / 3 0
165Wbm039618 46% 0.544 PF08676 C2_S124 - (0)2 6 / - / - 1
166Wbm067620 62% 0.762 PF00462 C2_S120 - (0)2 - / - / 9 0
167Wbm015819 45% 0.615 PF03320 C5_S110 - (6)2 - / - / 2 1
168Wbm000714 56% 0.533 PF01926 C1_S144 - (0)2 4 / - / - 1
169Wbm050736 54% 0.619 PF00111 C6_S184 - (84)2 - / - / 32 1
170Wbm056818 45% 0.467 PF01546 18 - (2)2 - / - / - 0
171Wbm063519 40% 0.386 PF00271 C2_S120 - (0)2 - / - / 3 1
172Wbm065620 42% 0.545 PF00551 C5_S157 - (8)2 - / - / 1 0
173Wbm039335 63% 0.517 PF04545 C7_S130 - (0)2 18 / - / - 0
174Wbm056147 51% 0.538 PF02852 C3_S158 - (52)2 34 / - / - 1
175Wbm072321 67% 0.643 PF10431 C5_S19 - (0)2 - / 4 / 1 1
176Wbm052023 65% 0.588 PF00549 C3_S110 - (10)2 - / 2 / 1 2
177Wbm020327 49% 0.487 PF00005 C2_S143 - (43)2 - / 7 / - 2
178Wbm051921 70% 0.601 PF00549 C4_S121 - (13)2 - / 9 / - 1
179Wbm00785 43% 0.639 PF01648 C5_S124 - (12)2 - / - / 3 1
180Wbm007220 45% 0.539 PF02441 C3_S125 - (25)2 - / 8 / - 1
181Wbm076320 50% 0.473 PF01425 C5_S151 - (0)2 - / - / 2 2
182Wbm022025 55% 0.616 PF00081 5 - (5)2 - / - / - 0
183Wbm010320 42% 0.593 PF13793 C10_S153 - (39)2 - / - / 4 3
184Wbm077715 48% 0.437 PF03900 C3_S19 - (1)2 2 / 6 / 1 2
185Wbm02788 41% 0.443 PF00926 C3_S17 - (0)2 - / - / 2 1
186Wbm018414 43% 0.483 PF00990 C6_S136 - (0)2 - / - / 2 1
187Wbm006318 35% 0.443 PF01656 C1_S128 - (0)2 - / 1 / - 1
188Wbm064215 50% 0.397 PF01351 C3_S122 - (0)2 - / - / 5 0
189Wbm031822 65% 0.544 PF01193 4 - (0)2 - / - / - 0
190Wbm026620 51% 0.496 PF07516 C2_S111 - (0)2 - / 1 / 1 1
191Wbm078513 68% 0.502 PF00226 C2_S14 - (0)2 - / - / 4 0
192Wbm036320 39% 0.422 PF01588 C1_S125 - (9)2 - / - / 2 1
193Wbm027618 47% 0.603 PF08299 C2_S117 - (0)2 - / 8 / - 1
194Wbm074519 35% 0.429 PF00271 C2_S111 - (0)1 - / - / 1 0
195Wbm040621 55% 0.471 PF02921 37 - (0)1 - / - / - 0
196Wbm019219 39% 0.582 PF02545 C5_S16 - (0)1 - / - / 1 1
197Wbm043213 28% 0.052 PF01389 C4_S121 - (0)1 - / - / 1 0
198Wbm059612 45% 0.589 PF00486 C4_S14 - (0)1 - / - / 1 0
199Wbm041617 33% 0.536 PF01687 C5_S129 - (8)1 - / - / 2 1
200Wbm060821 45% 0.729 PF00085 C1_S116 - (0)1 - / - / 1 0

<< Page / 17 >> - Show