Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100spr033925 69% 0.53 PF00288 C1_S148 - (18)13 - / 13 / 5 3
101spr065537 71% 0.57 PF00156 C3_S155 - (45)13 - / 5 / 22 3
102spr145631 100% 0.69 PF02224 C3_S138 - (32)13 - / 11 / 15 6
103spr006518 33% 0.49 PF01263 C2_S122 - (18)13 - / - / 9 0
104spr127638 76% 0.54 PF02540 C6_S167 - (61)13 - / 16 / 13 3
105spr099220 100% 0.58 PF00557 C4_S154 - (0)13 - / 1 / 13 1
106spr052526 40% 0.59 PF00005 C1_S152 - (0)13 - / 2 / 17 4
107spr133627 35% 0.59 PF00271 C2_S144 - (0)13 - / 9 / 10 3
108spr071537 81% 0.55 PF01751 C2_S139 - (0)13 8 / 17 / 5 7
109spr189840 39% 0.52 PF00005 C1_S173 - (0)13 - / 9 / 14 5
110spr067138 66% 0.57 PF00438 C3_S123 - (12)13 - / - / 12 5
111spr122833 40% 0.60 PF01202 C2_S177 - (64)13 - / 2 / 18 4
112spr010028 37% 0.51 PF00005 C1_S143 - (0)13 - / 1 / 18 5
113spr131430 49% 0.50 PF08402 C1_S158 - (0)13 - / 18 / 7 6
114spr123447 43% 0.55 PF08501 C5_S181 - (77)13 - / 6 / 29 2
115spr062235 52% 0.62 PF00005 C1_S151 - (0)13 - / 10 / 22 6
116spr069434 53% 0.55 PF00005 C1_S157 - (0)12 - / 9 / 12 5
117spr137731 43% 0.59 PF01053 C1_S127 - (22)12 - / 2 / 16 6
118spr074543 74% 0.58 PF01791 C3_S149 - (10)12 - / - / 17 1
119spr062633 62% 0.55 PF01336 C6_S139 - (23)12 - / 8 / 7 5
120spr127221 64% 0.61 PF01182 C5_S126 - (18)12 - / - / 11 4
121spr121520 54% 0.51 PF00005 C2_S161 - (61)12 - / 5 / 2 0
122spr010621 44% ? PF00005 C2_S154 - (54)12 - / 9 / 2 1
123spr089130 100% 0.82 PF12804 C2_S178 - (49)12 - / - / 10 2
124spr077333 61% 0.62 PF00266 C2_S168 - (47)12 - / - / 31 0
125spr166041 42% 0.48 PF03372 C2_S1124 - (0)12 - / 7 / 15 1
126spr181244 37% 0.51 PF00710 C7_S166 - (65)12 - / - / 27 4
127spr125332 37% 0.53 PF00005 C1_S164 - (61)12 - / 8 / 14 4
128spr066620 41% 0.57 PF00005 C1_S159 - (0)12 - / 2 / 11 1
129spr125423 34% 0.47 PF00005 C1_S129 - (0)12 - / 7 / 7 5
130spr183925 62% 0.50 PF01451 C4_S119 - (2)12 - / 2 / 13 6
131spr089227 55% 0.33 PF00293 C3_S198 - (41)12 - / - / 13 1
132spr191726 46% 0.54 PF02446 C4_S1106 - (17)12 - / 1 / 8 2
133spr137959 43% 0.49 PF00005 C1_S182 - (82)12 - / 34 / 6 3
134spr188523 52% 0.43 PF00005 C1_S165 - (63)12 - / 8 / 2 2
135spr128943 43% ? PF00005 C1_S156 - (56)12 - / 15 / 3 4
136spr148626 52% 0.61 PF02580 C6_S129 - (0)12 - / 1 / 6 1
137spr184635 88% 0.60 PF00215 C4_S143 - (36)12 - / - / 27 6
138spr165630 45% 0.44 PF00005 C2_S158 - (56)12 - / 11 / 3 1
139spr067033 53% 0.56 PF00271 C3_S145 - (0)12 2 / 6 / 13 3
140spr074427 59% 0.54 PF07831 C5_S129 - (4)12 - / - / 14 6
141spr157026 100% 0.60 PF00368 C3_S133 - (23)12 - / 4 / 4 2
142spr173438 53% 0.46 PF00005 C1_S161 - (61)12 - / 12 / 7 4
143spr040325 62% 0.51 PF07991 C3_S135 - (0)11 5 / 6 / 8 3
144spr143527 52% 0.50 PF00156 C4_S169 - (53)11 - / 10 / 16 2
145spr004330 65% ? PF00005 C2_S158 - (58)11 - / 14 / 1 3
146spr022227 40% 0.49 PF08402 C1_S133 - (0)11 - / 11 / 5 2
147spr203420 56% 0.56 PF00579 C4_S142 - (33)11 - / - / 9 2
148spr109524 44% 0.58 PF01053 C1_S134 - (27)11 - / - / 7 2
149spr175746 65% 0.53 PF00154 C2_S144 - (0)11 - / 22 / 6 5
150spr000529 64% 0.53 PF01195 C6_S120 - (0)11 - / 1 / 8 4

<< Page / 41 >> - Show