Atome 2 : Comparative Modeling, Annotation & Complexes Prediction of Study :
UP000000586 (2017 - Streptococcus pneumoniae - STRR6: Streptococcus pneumoniae (strain ATCC BAA-255 / R6))

Download : Data.csv | 3D Common Core | 3D Models


Tab legend :
    Full name of ligand selected in the comparative docking column:

    General color information : Quality: [ Good | Correct | Uncertain ]
QueryStructural Alignment (SA)3D Modeling AnnotationLigands from PDB templatesPredicted Complexes - pKd:[ ‹nMol | ‹μMol | ‹mMol ]




Query Sequence
Filter:
Significants
SA found
Seq Ident. 3D Core
(QMean Score)
Classification code

Binding Site Ligands Found
(Procognate)
Profile Complexes by comparative docking
(ligands from PDB templates)

Targets
for screening


Sort by entries

[Nb of SA]
[Best Ident]
[Best Score]
Main Code
[Name]
[Number]
[Number]
Distribution of CDocking pKd
[Number]
100spr123447 43% 0.55 PF08501 C5_S181 - (77)13 - / 6 / 29 2
101spr052526 40% 0.59 PF00005 C1_S152 - (0)13 - / 2 / 17 4
102spr071537 81% 0.55 PF01751 C2_S139 - (0)13 8 / 17 / 5 7
103spr062235 52% 0.62 PF00005 C1_S151 - (0)13 - / 10 / 22 6
104spr065537 71% 0.57 PF00156 C3_S155 - (45)13 - / 5 / 22 3
105spr122833 40% 0.60 PF01202 C2_S177 - (64)13 - / 2 / 18 4
106spr145631 100% 0.69 PF02224 C3_S138 - (32)13 - / 11 / 15 6
107spr004535 99% 0.46 PF01259 C2_S162 - (48)13 - / 17 / 15 9
108spr131430 49% 0.50 PF08402 C1_S158 - (0)13 - / 18 / 7 6
109spr010028 37% 0.51 PF00005 C1_S143 - (0)13 - / 1 / 18 5
110spr006518 33% 0.49 PF01263 C2_S122 - (18)13 - / - / 9 0
111spr033925 69% 0.53 PF00288 C1_S148 - (18)13 - / 13 / 5 3
112spr099220 100% 0.58 PF00557 C4_S154 - (0)13 - / 1 / 13 1
113spr127638 76% 0.54 PF02540 C6_S167 - (61)13 - / 16 / 13 3
114spr143739 55% 0.56 PF08402 C2_S133 - (0)13 - / 3 / 19 6
115spr189840 39% 0.52 PF00005 C1_S173 - (0)13 - / 9 / 14 5
116spr166041 42% 0.48 PF03372 C2_S1124 - (0)12 - / 7 / 15 1
117spr077333 61% 0.62 PF00266 C2_S168 - (47)12 - / - / 31 0
118spr188523 52% 0.43 PF00005 C1_S165 - (63)12 - / 8 / 2 2
119spr127221 64% 0.61 PF01182 C5_S126 - (18)12 - / - / 11 4
120spr125332 37% 0.53 PF00005 C1_S164 - (61)12 - / 8 / 14 4
121spr181244 37% 0.51 PF00710 C7_S166 - (65)12 - / - / 27 4
122spr066620 41% 0.57 PF00005 C1_S159 - (0)12 - / 2 / 11 1
123spr089130 100% 0.82 PF12804 C2_S178 - (49)12 - / - / 10 2
124spr067033 53% 0.56 PF00271 C3_S145 - (0)12 2 / 6 / 13 3
125spr173438 53% 0.46 PF00005 C1_S161 - (61)12 - / 12 / 7 4
126spr157026 100% 0.60 PF00368 C3_S133 - (23)12 - / 4 / 4 2
127spr074543 74% 0.58 PF01791 C3_S149 - (10)12 - / - / 17 1
128spr137959 43% 0.49 PF00005 C1_S182 - (82)12 - / 34 / 6 3
129spr183925 62% 0.50 PF01451 C4_S119 - (2)12 - / 2 / 13 6
130spr128943 43% ? PF00005 C1_S156 - (56)12 - / 15 / 3 4
131spr191726 46% 0.54 PF02446 C4_S1106 - (17)12 - / 1 / 8 2
132spr184635 88% 0.60 PF00215 C4_S143 - (36)12 - / - / 27 6
133spr010621 44% ? PF00005 C2_S154 - (54)12 - / 9 / 2 1
134spr089227 55% 0.33 PF00293 C3_S198 - (41)12 - / - / 13 1
135spr121520 54% 0.51 PF00005 C2_S161 - (61)12 - / 5 / 2 0
136spr165630 45% 0.44 PF00005 C2_S158 - (56)12 - / 11 / 3 1
137spr137731 43% 0.59 PF01053 C1_S127 - (22)12 - / 2 / 16 6
138spr062633 62% 0.55 PF01336 C6_S139 - (23)12 - / 8 / 7 5
139spr148626 52% 0.61 PF02580 C6_S129 - (0)12 - / 1 / 6 1
140spr125423 34% 0.47 PF00005 C1_S129 - (0)12 - / 7 / 7 5
141spr074427 59% 0.54 PF07831 C5_S129 - (4)12 - / - / 14 6
142spr069434 53% 0.55 PF00005 C1_S157 - (0)12 - / 9 / 12 5
143spr172522 42% 0.41 PF00106 C1_S1116 - (80)11 8 / - / 4 2
144spr005724 99% 0.61 PF04650 C3_S140 - (8)11 - / 3 / 7 4
145spr175746 65% 0.53 PF00154 C2_S144 - (0)11 - / 22 / 6 5
146spr004330 65% ? PF00005 C2_S158 - (58)11 - / 14 / 1 3
147spr178321 42% 0.62 PF01467 C1_S1142 - (74)11 - / 2 / 4 1
148spr053024 49% 0.70 PF01116 C1_S129 - (21)11 - / - / 15 3
149spr100129 38% 0.56 PF00266 C1_S151 - (0)11 - / - / 25 1
150spr040325 62% 0.51 PF07991 C3_S135 - (0)11 5 / 6 / 8 3

<< Page / 41 >> - Show